| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Race 1 - 2nd May | Race 2 - 30th May | Race 3 - 27th June | Race 4 - 25th July | Race 5 - 8th Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 1.017 | 1.023 | 3.0 | 1.0 | 1.0 | 10.0 DNF | 2.0 | 17.0 | 17.0 |
| 2nd | Handicap | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 0.975 | 0.993 | 2.0 | 3.0 | 2.0 | 1.0 | 10.0 DNC | 18.0 | 18.0 |
| 3rd | Handicap | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 0.968 | 0.986 | 10.0 DNC | 2.0 | 5.0 | 3.0 | 1.0 | 21.0 | 21.0 |
| 4th | Handicap | Mandarin | RB 21 | Will Dallimore | RBYC | 0.936 | 0.958 | 1.0 | 4.0 | 10.0 DNC | 10.0 DNC | 4.0 | 29.0 | 29.0 |
| 5th | Handicap | White Rose | RB 1 | Peter Shaw | RBYC | 0.936 | 0.928 | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 3.0 | 29.0 | 29.0 |
| 6th | Handicap | Beryl | RB 14 | Simon Hollington | RBYC | 0.977 | 0.927 | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 10.0 DNC | 37.0 | 37.0 |
| 7th | Handicap | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | 0.945 | 0.862 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 45.0 | 45.0 |
| 8th | Handicap | Onyx | RB 11 | Mike Shields | RBYC | 0.988 | 0.961 | 10.0 DNC | 10.0 DNC | 6.0 | 10.0 DNC | 10.0 OCS | 46.0 | 46.0 |
| 9th | Handicap | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | 0.977 | 0.977 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 50.0 |
Initial Race Rating is the rating for the 1st race of this series.
C/Fwd Race Rating is the rating carried forward to the next race in this series, or the 1st race of the next handicapped series.
...
Race 6 fell into Burnham Week and so is not included.
...
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Race 1 - 2nd May | Race 2 - 30th May | Race 3 - 27th June | Race 4 - 25th July | Race 5 - 8th Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scratch | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 2.0 | 1.0 | 1.0 | 10.0 DNF | 1.0 | 15.0 | 15.0 | ||
| 2nd | Scratch | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 3.0 | 3.0 | 2.0 | 1.0 | 10.0 DNC | 19.0 | 19.0 | ||
| 3rd | Scratch | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 10.0 DNC | 4.0 | 4.0 | 2.0 | 2.0 | 22.0 | 22.0 | ||
| 4th | Scratch | Mandarin | RB 21 | Will Dallimore | RBYC | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 3.0 | 26.0 | 26.0 | ||
| 5th | Scratch | White Rose | RB 1 | Peter Shaw | RBYC | 10.0 DNC | 10.0 DNC | 6.0 | 3.0 | 4.0 | 33.0 | 33.0 | ||
| 6th | Scratch | Beryl | RB 14 | Simon Hollington | RBYC | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 10.0 DNC | 37.0 | 37.0 | ||
| 7th | Scratch | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 45.0 | 45.0 | ||
| 8th | Scratch | Onyx | RB 11 | Mike Shields | RBYC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 OCS | 45.0 | 45.0 | ||
| 9th | Scratch | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 50.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Mandarin | RB 21 | Will Dallimore | RBYC | 0.936 | 0.990 | 01:29:05 | 1:23:23 | 1.0 |
| 2 | Handicap | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 0.975 | 0.975 | 01:30:25 | 1:28:09 | 2.0 |
| 3 | Handicap | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 1.017 | 0.982 | 01:29:46 | 1:31:18 | 3.0 |
| 4 | Handicap | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 0.968 | 0.968 | DNC | 10.0 | |
| 4 | Handicap | White Rose | RB 1 | Peter Shaw | RBYC | 0.936 | 0.936 | DNC | 10.0 | |
| 4 | Handicap | Beryl | RB 14 | Simon Hollington | RBYC | 0.977 | 0.977 | DNC | 10.0 | |
| 4 | Handicap | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | 0.945 | 0.945 | DNC | 10.0 | |
| 4 | Handicap | Onyx | RB 11 | Mike Shields | RBYC | 0.988 | 0.988 | DNC | 10.0 | |
| 4 | Handicap | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | 0.977 | 0.977 | DNC | 10.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 0.982 | 0.994 | 01:45:57 | 1:44:03 | 1.0 |
| 2 | Handicap | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 0.968 | 0.971 | 01:49:45 | 1:46:14 | 2.0 |
| 3 | Handicap | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 0.975 | 0.973 | 01:49:43 | 1:46:58 | 3.0 |
| 4 | Handicap | Mandarin | RB 21 | Will Dallimore | RBYC | 0.990 | 0.983 | 01:49:17 | 1:48:11 | 4.0 |
| 5 | Handicap | White Rose | RB 1 | Peter Shaw | RBYC | 0.936 | 0.936 | DNC | 10.0 | |
| 5 | Handicap | Beryl | RB 14 | Simon Hollington | RBYC | 0.977 | 0.977 | DNC | 10.0 | |
| 5 | Handicap | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | 0.945 | 0.945 | DNC | 10.0 | |
| 5 | Handicap | Onyx | RB 11 | Mike Shields | RBYC | 0.988 | 0.988 | DNC | 10.0 | |
| 5 | Handicap | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | 0.977 | 0.977 | DNC | 10.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 0.994 | 1.013 | 01:47:18 | 1:46:39 | 1.0 |
| 2 | Handicap | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 0.973 | 0.978 | 01:54:01 | 1:50:56 | 2.0 |
| 3 | Handicap | Beryl | RB 14 | Simon Hollington | RBYC | 0.977 | 0.977 | 01:55:18 | 1:52:39 | 3.0 |
| 4 | Handicap | White Rose | RB 1 | Peter Shaw | RBYC | 0.936 | 0.936 | 02:00:28 | 1:52:45 | 4.0 |
| 5 | Handicap | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 0.971 | 0.969 | 01:56:36 | 1:53:13 | 5.0 |
| 6 | Handicap | Onyx | RB 11 | Mike Shields | RBYC | 0.988 | 0.961 | 01:57:14 | 1:55:50 | 6.0 |
| 7 | Handicap | Mandarin | RB 21 | Will Dallimore | RBYC | 0.983 | 0.983 | DNC | 10.0 | |
| 7 | Handicap | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | 0.945 | 0.945 | DNC | 10.0 | |
| 7 | Handicap | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | 0.977 | 0.977 | DNC | 10.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 0.978 | 0.993 | 02:15:52 | 2:12:53 | 1.0 |
| 2 | Handicap | White Rose | RB 1 | Peter Shaw | RBYC | 0.936 | 0.939 | 02:29:46 | 2:20:11 | 2.0 |
| 3 | Handicap | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 0.969 | 0.967 | 02:26:40 | 2:22:07 | 3.0 |
| 4 | Handicap | Beryl | RB 14 | Simon Hollington | RBYC | 0.977 | 0.927 | 02:40:53 | 2:37:11 | 4.0 |
| 5 | Handicap | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 1.013 | 1.013 | DNF | 10.0 | |
| 5 | Handicap | Mandarin | RB 21 | Will Dallimore | RBYC | 0.983 | 0.983 | DNC | 10.0 | |
| 5 | Handicap | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | 0.945 | 0.945 | DNC | 10.0 | |
| 5 | Handicap | Onyx | RB 11 | Mike Shields | RBYC | 0.961 | 0.961 | DNC | 10.0 | |
| 5 | Handicap | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | 0.977 | 0.977 | DNC | 10.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 0.967 | 0.986 | 01:39:05 | 1:35:49 | 1.0 |
| 2 | Handicap | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 1.013 | 1.023 | 01:38:17 | 1:39:34 | 2.0 |
| 3 | Handicap | White Rose | RB 1 | Peter Shaw | RBYC | 0.939 | 0.928 | 01:54:14 | 1:47:16 | 3.0 |
| 4 | Handicap | Mandarin | RB 21 | Will Dallimore | RBYC | 0.983 | 0.958 | 01:53:49 | 1:51:53 | 4.0 |
| 5 | Handicap | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | 0.945 | 0.862 | 01:59:55 | 1:53:19 | 5.0 |
| 6 | Handicap | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 0.993 | 0.993 | DNC | 10.0 | |
| 6 | Handicap | Beryl | RB 14 | Simon Hollington | RBYC | 0.927 | 0.927 | DNC | 10.0 | |
| 6 | Handicap | Onyx | RB 11 | Mike Shields | RBYC | 0.961 | 0.961 | OCS | 10.0 | |
| 6 | Handicap | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | 0.977 | 0.977 | DNC | 10.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scratch | Mandarin | RB 21 | Will Dallimore | RBYC | 01:29:05 | 1:29:05 | 1.0 | ||
| 2 | Scratch | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 01:29:46 | 1:29:46 | 2.0 | ||
| 3 | Scratch | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 01:30:25 | 1:30:25 | 3.0 | ||
| 4 | Scratch | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | DNC | 10.0 | |||
| 4 | Scratch | White Rose | RB 1 | Peter Shaw | RBYC | DNC | 10.0 | |||
| 4 | Scratch | Beryl | RB 14 | Simon Hollington | RBYC | DNC | 10.0 | |||
| 4 | Scratch | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | DNC | 10.0 | |||
| 4 | Scratch | Onyx | RB 11 | Mike Shields | RBYC | DNC | 10.0 | |||
| 4 | Scratch | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | DNC | 10.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scratch | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 01:45:57 | 1:45:57 | 1.0 | ||
| 2 | Scratch | Mandarin | RB 21 | Will Dallimore | RBYC | 01:49:17 | 1:49:17 | 2.0 | ||
| 3 | Scratch | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 01:49:43 | 1:49:43 | 3.0 | ||
| 4 | Scratch | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 01:49:45 | 1:49:45 | 4.0 | ||
| 5 | Scratch | White Rose | RB 1 | Peter Shaw | RBYC | DNC | 10.0 | |||
| 5 | Scratch | Beryl | RB 14 | Simon Hollington | RBYC | DNC | 10.0 | |||
| 5 | Scratch | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | DNC | 10.0 | |||
| 5 | Scratch | Onyx | RB 11 | Mike Shields | RBYC | DNC | 10.0 | |||
| 5 | Scratch | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | DNC | 10.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scratch | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 01:47:18 | 1:47:18 | 1.0 | ||
| 2 | Scratch | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 01:54:01 | 1:54:01 | 2.0 | ||
| 3 | Scratch | Beryl | RB 14 | Simon Hollington | RBYC | 01:55:18 | 1:55:18 | 3.0 | ||
| 4 | Scratch | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 01:56:36 | 1:56:36 | 4.0 | ||
| 5 | Scratch | Onyx | RB 11 | Mike Shields | RBYC | 01:57:14 | 1:57:14 | 5.0 | ||
| 6 | Scratch | White Rose | RB 1 | Peter Shaw | RBYC | 02:00:28 | 2:00:28 | 6.0 | ||
| 7 | Scratch | Mandarin | RB 21 | Will Dallimore | RBYC | DNC | 10.0 | |||
| 7 | Scratch | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | DNC | 10.0 | |||
| 7 | Scratch | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | DNC | 10.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scratch | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | 02:15:52 | 2:15:52 | 1.0 | ||
| 2 | Scratch | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 02:26:40 | 2:26:40 | 2.0 | ||
| 3 | Scratch | White Rose | RB 1 | Peter Shaw | RBYC | 02:29:46 | 2:29:46 | 3.0 | ||
| 4 | Scratch | Beryl | RB 14 | Simon Hollington | RBYC | 02:40:53 | 2:40:53 | 4.0 | ||
| 5 | Scratch | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | DNF | 10.0 | |||
| 5 | Scratch | Mandarin | RB 21 | Will Dallimore | RBYC | DNC | 10.0 | |||
| 5 | Scratch | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | DNC | 10.0 | |||
| 5 | Scratch | Onyx | RB 11 | Mike Shields | RBYC | DNC | 10.0 | |||
| 5 | Scratch | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | DNC | 10.0 |
| Rank | Fleet | Boat | Sail No | Owned By | Club | This Race Rating |
Next Race Rating |
Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scratch | Red Jacket | RB 2 | Stephen & Ralph Herring | RBYC | 01:38:17 | 1:38:17 | 1.0 | ||
| 2 | Scratch | Phalarope | RB 8 | Chris & Tom Corrigan | RBYC | 01:39:05 | 1:39:05 | 2.0 | ||
| 3 | Scratch | Mandarin | RB 21 | Will Dallimore | RBYC | 01:53:49 | 1:53:49 | 3.0 | ||
| 4 | Scratch | White Rose | RB 1 | Peter Shaw | RBYC | 01:54:14 | 1:54:14 | 4.0 | ||
| 5 | Scratch | Blue Jacket | RB 4 | Stephen Shepard & Soo Turner (Beckett) | RBYC | 01:59:55 | 1:59:55 | 5.0 | ||
| 6 | Scratch | Whimbrel | RB 9 | Harriet Roberts James & Sarah Dallimore | RBYC | DNC | 10.0 | |||
| 6 | Scratch | Beryl | RB 14 | Simon Hollington | RBYC | DNC | 10.0 | |||
| 6 | Scratch | Onyx | RB 11 | Mike Shields | RBYC | OCS | 10.0 | |||
| 6 | Scratch | Aquamarine | RB 15 | Angela & Matt Shephard | RBYC | DNC | 10.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 10 |
| OCS | On course side at start or broke rule 30.1 | 10 |
Sailwave Scoring Software 2.38.02
www.sailwave.com