Otter Week 2026

Royal Corinthian Yacht Club

Results are provisional as of 14:12 on July 31, 2026

Fast H/c Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 8, Scoring system: Appendix A
Fleet Rank SailNo Class HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
Fast H/c 1st 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 (3.0) 1.0 3.0 3.0 3.0 2.0 1.0 (4.5) 1.0 1.0 22.5 15.0
Fast H/c 2nd 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 1.0 5.0 DNF (6.0) 4.0 2.0 3.0 2.0 1.0 (7.0) 2.0 33.0 20.0
Fast H/c 3rd 1268 RS 200 Amelia Kilgour Joseph Bowd 1046 (9.0 DNC) (9.0 DNC) 1.0 5.0 1.0 1.0 3.0 3.0 3.0 6.0 41.0 23.0
Fast H/c 4th 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 4.0 2.0 4.0 1.0 5.0 (6.0) 5.0 (7.0) 4.0 3.0 41.0 28.0
Fast H/c 5th 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 2.0 4.0 5.0 (7.0) (7.0) 4.0 8.0 2.0 5.0 4.0 48.0 34.0
Fast H/c 6th 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244 (9.0 DNC) (9.0 DNC) 2.0 2.0 4.0 5.0 4.0 6.0 8.0 7.0 56.0 38.0
Fast H/c 7th 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 5.0 3.0 7.0 6.0 6.0 7.0 7.0 (8.0) 6.0 (8.0) 63.0 47.0
Fast H/c 8th 1090 RS 200 Florence Fisher Jess Cunningham 1046 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 4.5 2.0 5.0 71.5 53.5

Laser/Ilca Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Rank SailNo Class HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
Laser/Ilca 1st 221322 ILCA 6 / Laser Radial George Hutcheon   1154 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 13.0 9.0
Laser/Ilca 2nd 13 ILCA 4 / Laser 4.7 Lily Root   1216 2.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 4.0 8.0 DNC 8.0 DNC 2.0 1.0 43.0 27.0
Laser/Ilca 3rd 137106 ILCA 6 / Laser Radial Oscar Bergfeld   1154 (8.0 DNC) (8.0 DNC) 4.0 4.0 4.0 6.0 2.0 3.0 4.0 3.0 46.0 30.0
Laser/Ilca 4th 154831 ILCA 6 / Laser Radial Gracie Jones   1154 4.0 DNF (8.0 DNC) (8.0 DNC) 5.0 5.0 7.0 3.0 2.0 3.0 4.0 49.0 33.0
Laser/Ilca 5th 189090 ILCA 6 / Laser Radial Florence Fisher   1154 4.0 DNF (8.0 DNC) 2.0 3.0 3.0 3.0 8.0 DNC (8.0 DNC) 8.0 DNC 8.0 DNC 55.0 39.0
Laser/Ilca 6th 140076 ILCA 6 / Laser Radial Henry Jones   1154 (8.0 DNC) (8.0 DNC) 3.0 2.0 8.0 DNC 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 66.0 50.0
Laser/Ilca 7th 224334 ILCA 4 / Laser 4.7 Jess Cunningham   1216 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 74.0 58.0

Optimist Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Fleet Rank SailNo Class HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
Optimist 1st ESP 3319 OPTIMIST Alexander Fisher   1631 (5.0) (5.0) 4.0 1.0 5.0 2.0 2.0 1.0 2.0 2.0 29.0 19.0
Optimist 2nd 5534 OPTIMIST Bethany Beech   1631 (10.0 DNC) (10.0 DNC) 2.0 7.0 2.0 4.0 1.0 2.0 1.0 1.0 40.0 20.0
Optimist 3rd 6107 OPTIMIST Rory Luddington   1631 1.0 1.0 5.0 2.0 1.0 (10.0 DNC) 10.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 60.0 40.0
Optimist 4th 6606 OPTIMIST Henry Jones   1631 2.0 2.0 1.0 6.0 6.0 3.0 10.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 60.0 40.0
Optimist 5th AUS1534 OPTIMIST Harry Kimber   1631 7.0 DNF (10.0 DNC) (9.0) 8.0 7.0 6.0 OCS 3.0 3.0 3.0 3.0 59.0 40.0
Optimist 6th 5215 OPTIMIST Angus Long   1631 4.0 6.0 7.0 5.0 (10.0 DNC) 1.0 10.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 73.0 53.0
Optimist 7th 658 OPTIMIST Seb Mears   1631 7.0 DNF 3.0 3.0 9.0 OCS 3.0 (10.0 DNC) 10.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 75.0 55.0
Optimist 8th 6231 OPTIMIST Beatrice Long   1631 3.0 4.0 8.0 4.0 (10.0 DNC) 6.0 OCS 10.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 75.0 55.0
Optimist 9th 6294 OPTIMIST Sophie Sinclair   1631 (10.0 DNC) (10.0 DNC) 6.0 3.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 83.0 63.0

Optimist Regatta Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Fleet Rank SailNo Class HelmName CrewName PY Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
Optimist Regatta 1st 5850 OPTIMIST Jasper Hall   1631 2.0 1.0 1.0 1.0 2.0 (9.0 RET) 2.0 (3.0) 21.0 9.0
Optimist Regatta 2nd ESP 2148 OPTIMIST Ignacio Fisher   1631 (3.0) 3.0 2.0 2.0 1.0 (9.0 RET) 1.0 1.0 22.0 10.0
Optimist Regatta 3rd THA133 OPTIMIST Harry North   1631 1.0 2.0 (5.0) 3.0 5.0 1.0 3.0 (6.0) 26.0 15.0
Optimist Regatta 4th 5019 OPTIMIST Oscar Hurst   1631 (9.0 OCS) (8.0) 3.0 5.0 6.0 3.0 4.0 2.0 40.0 23.0
Optimist Regatta 5th 6518 OPTIMIST Jarvis Beirne   1631 (8.0) 4.0 6.0 4.0 3.0 2.0 (7.0) 5.0 39.0 24.0
Optimist Regatta 6th 5542 OPTIMIST Jamie McNally   1631 4.0 6.0 (8.0) 8.0 OCS 4.0 5.0 (9.0) 4.0 48.0 31.0
Optimist Regatta 7th 4207 OPTIMIST Eddy Hill   1631 5.0 (7.0) 4.0 6.0 8.0 6.0 6.0 (8.0) 50.0 35.0
Optimist Regatta 8th 1444 OPTIMIST Hugo Plank   1631 6.0 (9.0) 7.0 7.0 9.0 4.0 (8.0) 7.0 57.0 40.0
Optimist Regatta 9th 6166 OPTIMIST George Shepherd   1631 7.0 5.0 (9.0) (10.0 DNC) 7.0 7.0 5.0 9.0 59.0 40.0

Slow H/c Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Fleet Rank SailNo Class HelmName CrewName PY Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
Slow H/c 1st 8415 CADET Samuel Buckley Angus Mcneil 1455 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
Slow H/c 2nd 9635 CADET Orla Bowd Iris Jones 1455 2.0 2.0 (3.0) 3.0 2.0 2.0 2.0 (4.0 DNF) 20.0 13.0
Slow H/c 3rd 33820 TOPPER 4.2 Izzy McNally   1440 (3.0) (3.0) 2.0 2.0 3.0 3.0 3.0 2.0 21.0 15.0
Slow H/c 4th 2310 RS TERA SPORT Indi Edwards   1445 (4.0) 4.0 4.0 4.0 5.0 DNC (5.0 DNC) 4.0 3.0 33.0 24.0

Race 1 - Fast H/c Fleet - 26/07/2026 at 13.30

Start: Start 2, Finishes: Finish time, Time: 13.35
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 14.07.07 0.32.07 0.25.49 1.0
Fast H/c 2 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 14.07.18 0.32.18 0.25.58 2.0
Fast H/c 3 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 14.08.23 0.33.23 0.26.50 3.0
Fast H/c 4 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 14.09.17 0.34.17 0.27.34 4.0
Fast H/c 5 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 15.04.46 1.29.46 1.12.10 5.0
Fast H/c 6 1268 RS 200 Amelia Kilgour Joseph Bowd 1046   DNC   9.0
Fast H/c 6 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244   DNC   9.0
Fast H/c 6 1090 RS 200 Florence Fisher Jess Cunningham 1046   DNC   9.0

Race 2 - Fast H/c Fleet - 26/07/2026 at 14.30

Start: Start 2, Finishes: Finish time, Time: 14.35
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 15.00.43 0.25.43 0.20.40 1.0
Fast H/c 2 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 15.02.49 0.27.49 0.22.22 2.0
Fast H/c 3 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 15.04.46 0.29.46 0.23.56 3.0
Fast H/c 4 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 15.06.36 0.31.36 0.25.24 4.0
Fast H/c 5 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244   DNF   5.0
Fast H/c 6 1268 RS 200 Amelia Kilgour Joseph Bowd 1046   DNC   9.0
Fast H/c 6 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244   DNC   9.0
Fast H/c 6 1090 RS 200 Florence Fisher Jess Cunningham 1046   DNC   9.0

Race 3 - Fast H/c Fleet - 27/07/2026 at 10.35.00

Start: Start 3, Finishes: Finish time, Time: 10.45.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 1268 RS 200 Amelia Kilgour Joseph Bowd 1046 11.08.08 0.23.08 0.22.07 1.0
Fast H/c 2 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244 11.14.10 0.29.10 0.23.27 2.0
Fast H/c 3 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 11.14.16 0.29.16 0.23.32 3.0
Fast H/c 4 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 11.14.21 0.29.21 0.23.36 4.0
Fast H/c 5 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 11.15.17 0.30.17 0.24.21 5.0
Fast H/c 6 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 11.15.54 0.30.54 0.24.50 6.0
Fast H/c 7 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 11.19.04 0.34.04 0.27.23 7.0
Fast H/c 8 1090 RS 200 Florence Fisher Jess Cunningham 1046   DNC   9.0

Race 4 - Fast H/c Fleet - 27/07/2026 at 11.35

Start: Start 3, Finishes: Finish time, Time: 11.45.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 12.39.54 0.54.54 0.44.08 1.0
Fast H/c 2 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244 12.40.59 0.55.59 0.45.00 2.0
Fast H/c 3 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 12.41.02 0.56.02 0.45.03 3.0
Fast H/c 4 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 12.41.09 0.56.09 0.45.08 4.0
Fast H/c 5 1268 RS 200 Amelia Kilgour Joseph Bowd 1046 12.33.59 0.48.59 0.46.50 5.0
Fast H/c 6 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 12.56.09 1.11.09 0.57.12 6.0
Fast H/c 7 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 12.59.09 1.14.09 0.59.36 7.0
Fast H/c 8 1090 RS 200 Florence Fisher Jess Cunningham 1046   DNC   9.0

Race 5 - Fast H/c Fleet - 28/07/2026 at 10.35.00

Start: Start 3, Finishes: Finish time, Time: 10.45.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 1268 RS 200 Amelia Kilgour Joseph Bowd 1046 11.14.16 0.29.16 0.27.59 1.0
Fast H/c 2 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 11.20.25 0.35.25 0.28.28 2.0
Fast H/c 3 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 11.23.06 0.38.06 0.30.38 3.0
Fast H/c 4 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244 11.23.30 0.38.30 0.30.57 4.0
Fast H/c 5 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 11.23.35 0.38.35 0.31.01 5.0
Fast H/c 6 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 11.26.08 0.41.08 0.33.04 6.0
Fast H/c 7 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 11.258.43 4.33.43 3.40.02 7.0
Fast H/c 8 1090 RS 200 Florence Fisher Jess Cunningham 1046   DNC   9.0

Race 6 - Fast H/c Fleet - 29/07/2026 at 14.05

Start: Start 3, Finishes: Finish time, Time: 14.15.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 1268 RS 200 Amelia Kilgour Joseph Bowd 1046 14.45.16 0.30.16 0.28.56 1.0
Fast H/c 2 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 14.52.31 0.37.31 0.30.09 2.0
Fast H/c 3 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 14.53.22 0.38.22 0.30.50 3.0
Fast H/c 4 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 14.55.23 0.40.23 0.32.28 4.0
Fast H/c 5 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244 14.58.24 0.43.24 0.34.53 5.0
Fast H/c 6 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 15.01.03 0.46.03 0.37.01 6.0
Fast H/c 7 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 15.02.10 0.47.10 0.37.55 7.0
Fast H/c 8 1090 RS 200 Florence Fisher Jess Cunningham 1046   DNC   9.0

Race 7 - Fast H/c Fleet - 30/07/2026 at 10.35.00

Start: Start 3, Finishes: Finish time, Time: 10.45.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 12.33.20 1.48.20 1.27.05 1.0
Fast H/c 2 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 12.35.20 1.50.20 1.28.42 2.0
Fast H/c 3 1268 RS 200 Amelia Kilgour Joseph Bowd 1046 12.18.59 1.33.59 1.29.51 3.0
Fast H/c 4 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244 12.37.02 1.52.02 1.30.04 4.0
Fast H/c 5 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 12.38.19 1.53.19 1.31.05 5.0
Fast H/c 6 1090 RS 200 Florence Fisher Jess Cunningham 1046 12.24.04 1.39.04 1.34.43 6.0
Fast H/c 7 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 12.47.36 2.02.36 1.38.33 7.0
Fast H/c 8 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 12.47.53 2.02.53 1.38.47 8.0

Race 8 - Fast H/c Fleet - 30/07/2026 at 14.20.00

Start: Start 3, Finishes: Finish time, Time: 14.30.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 15.10.45 0.40.45 0.32.45 1.0
Fast H/c 2 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 15.13.20 0.43.20 0.34.50 2.0
Fast H/c 3 1268 RS 200 Amelia Kilgour Joseph Bowd 1046 15.07.43 0.37.43 0.36.03 3.0
Fast H/c 4 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 15.16.37 0.46.37 0.37.28 4.5
Fast H/c 4 1090 RS 200 Florence Fisher Jess Cunningham 1046 15.09.11 0.39.11 0.37.28 4.5
Fast H/c 6 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244 15.20.25 0.50.25 0.40.32 6.0
Fast H/c 7 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 15.21.20 0.51.20 0.41.16 7.0
Fast H/c 8 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 15.27.06 0.57.06 0.45.54 8.0

Race 9 - Fast H/c Fleet - 31/07/2026 at 10.50.00

Start: Start 3, Finishes: Finish time, Time: 11.00.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 11.47.47 0.47.47 0.38.25 1.0
Fast H/c 2 1090 RS 200 Florence Fisher Jess Cunningham 1046 11.42.15 0.42.15 0.40.24 2.0
Fast H/c 3 1268 RS 200 Amelia Kilgour Joseph Bowd 1046 11.44.13 0.44.13 0.42.16 3.0
Fast H/c 4 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 11.55.48 0.55.48 0.44.51 4.0
Fast H/c 5 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 11.55.49 0.55.49 0.44.52 5.0
Fast H/c 6 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 11.56.31 0.56.31 0.45.26 6.0
Fast H/c 7 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 12.01.57 1.01.57 0.49.48 7.0
Fast H/c 8 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244 12.06.20 1.06.20 0.53.19 8.0

Race 10 - Fast H/c Fleet - 31/07/2026 at 12.15.00

Start: Start 3, Finishes: Finish time, Time: 12.25.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Fast H/c 1 4717 RS FEVA XL Emily Buckley Sebastian Warren 1244 13.08.27 0.43.27 0.34.56 1.0
Fast H/c 2 8739 RS FEVA XL Abbi Sinclair Milly Luddington 1244 13.09.19 0.44.19 0.35.37 2.0
Fast H/c 3 6494 RS FEVA XL Poppy Clark Mia Tolhurst 1244 13.09.52 0.44.52 0.36.04 3.0
Fast H/c 4 6786 RS FEVA XL Harry Cunningham Molly Mears 1244 13.13.28 0.48.28 0.38.58 4.0
Fast H/c 5 1090 RS 200 Florence Fisher Jess Cunningham 1046 13.06.24 0.41.24 0.39.35 5.0
Fast H/c 6 1268 RS 200 Amelia Kilgour Joseph Bowd 1046 13.06.37 0.41.37 0.39.47 6.0
Fast H/c 7 4071 RS FEVA XL Eva Kennedy Isla Kennedy 1244 13.16.58 0.51.58 0.41.46 7.0
Fast H/c 8 6579 RS FEVA XL Archie Hutcheon Dylan Pope 1244 13.31.33 1.06.33 0.53.30 8.0

Race 1 - Laser/Ilca Fleet - 26/07/2026 at 13.30

Start: Start 3, Finishes: Finish time, Time: 13.40
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Laser/Ilca 1 221322 ILCA 6 / Laser Radial George Hutcheon   1154 14.09.50 0.29.50 0.25.51 1.0
Laser/Ilca 2 13 ILCA 4 / Laser 4.7 Lily Root   1216 14.17.49 0.37.49 0.31.06 2.0
Laser/Ilca 3 154831 ILCA 6 / Laser Radial Gracie Jones   1154   DNF   4.0
Laser/Ilca 3 189090 ILCA 6 / Laser Radial Florence Fisher   1154   DNF   4.0
Laser/Ilca 5 137106 ILCA 6 / Laser Radial Oscar Bergfeld   1154   DNC   8.0
Laser/Ilca 5 140076 ILCA 6 / Laser Radial Henry Jones   1154   DNC   8.0
Laser/Ilca 5 224334 ILCA 4 / Laser 4.7 Jess Cunningham   1216   DNC   8.0

Race 2 - Laser/Ilca Fleet - 26/07/2026 at 14.30

Start: Start 3, Finishes: Finish time, Time: 14.40
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Laser/Ilca 1 13 ILCA 4 / Laser 4.7 Lily Root   1216 15.03.35 0.23.35 0.19.24 1.0
Laser/Ilca 2 221322 ILCA 6 / Laser Radial George Hutcheon   1154 15.02.55 0.22.55 0.19.52 2.0
Laser/Ilca 3 137106 ILCA 6 / Laser Radial Oscar Bergfeld   1154   DNC   8.0
Laser/Ilca 3 154831 ILCA 6 / Laser Radial Gracie Jones   1154   DNC   8.0
Laser/Ilca 3 189090 ILCA 6 / Laser Radial Florence Fisher   1154   DNC   8.0
Laser/Ilca 3 140076 ILCA 6 / Laser Radial Henry Jones   1154   DNC   8.0
Laser/Ilca 3 224334 ILCA 4 / Laser 4.7 Jess Cunningham   1216   DNC   8.0

Race 3 - Laser/Ilca Fleet - 27/07/2026 at 10.35.00

Start: Start 4, Finishes: Finish time, Time: 10.50.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Laser/Ilca 1 221322 ILCA 6 / Laser Radial George Hutcheon   1154 11.14.12 0.24.12 0.20.58 1.0
Laser/Ilca 2 189090 ILCA 6 / Laser Radial Florence Fisher   1154 11.14.30 0.24.30 0.21.14 2.0
Laser/Ilca 3 140076 ILCA 6 / Laser Radial Henry Jones   1154 11.14.34 0.24.34 0.21.17 3.0
Laser/Ilca 4 137106 ILCA 6 / Laser Radial Oscar Bergfeld   1154 11.16.30 0.26.30 0.22.58 4.0
Laser/Ilca 5 13 ILCA 4 / Laser 4.7 Lily Root   1216   DNC   8.0
Laser/Ilca 5 154831 ILCA 6 / Laser Radial Gracie Jones   1154   DNC   8.0
Laser/Ilca 5 224334 ILCA 4 / Laser 4.7 Jess Cunningham   1216   DNC   8.0

Race 4 - Laser/Ilca Fleet - 27/07/2026 at 11.35

Start: Start 4, Finishes: Finish time, Time: 11.50.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Laser/Ilca 1 221322 ILCA 6 / Laser Radial George Hutcheon   1154 12.21.48 0.31.48 0.27.33 1.0
Laser/Ilca 2 140076 ILCA 6 / Laser Radial Henry Jones   1154 12.25.36 0.35.36 0.30.51 2.0
Laser/Ilca 3 189090 ILCA 6 / Laser Radial Florence Fisher   1154 12.26.20 0.36.20 0.31.29 3.0
Laser/Ilca 4 137106 ILCA 6 / Laser Radial Oscar Bergfeld   1154 12.26.39 0.36.39 0.31.46 4.0
Laser/Ilca 5 154831 ILCA 6 / Laser Radial Gracie Jones   1154 12.31.37 0.41.37 0.36.04 5.0
Laser/Ilca 6 13 ILCA 4 / Laser 4.7 Lily Root   1216   DNC   8.0
Laser/Ilca 6 224334 ILCA 4 / Laser 4.7 Jess Cunningham   1216   DNC   8.0

Race 5 - Laser/Ilca Fleet - 28/07/2026 at 10.35.00

Start: Start 4, Finishes: Finish time, Time: 10.50.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Laser/Ilca 1 13 ILCA 4 / Laser 4.7 Lily Root   1216 11.20.14 0.30.14 0.24.52 1.0
Laser/Ilca 2 221322 ILCA 6 / Laser Radial George Hutcheon   1154 11.18.56 0.28.56 0.25.04 2.0
Laser/Ilca 3 189090 ILCA 6 / Laser Radial Florence Fisher   1154 11.19.40 0.29.40 0.25.42 3.0
Laser/Ilca 4 137106 ILCA 6 / Laser Radial Oscar Bergfeld   1154 11.20.51 0.30.51 0.26.44 4.0
Laser/Ilca 5 154831 ILCA 6 / Laser Radial Gracie Jones   1154 11.21.36 0.31.36 0.27.23 5.0
Laser/Ilca 6 140076 ILCA 6 / Laser Radial Henry Jones   1154   DNC   8.0
Laser/Ilca 6 224334 ILCA 4 / Laser 4.7 Jess Cunningham   1216   DNC   8.0

Race 6 - Laser/Ilca Fleet - 29/07/2026 at 14.05

Start: Start 4, Finishes: Finish time, Time: 14.15.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Laser/Ilca 1 221322 ILCA 6 / Laser Radial George Hutcheon   1154 14.52.35 0.37.35 0.32.34 1.0
Laser/Ilca 2 224334 ILCA 4 / Laser 4.7 Jess Cunningham   1216 14.58.42 0.43.42 0.35.56 2.0
Laser/Ilca 3 189090 ILCA 6 / Laser Radial Florence Fisher   1154 14.57.30 0.42.30 0.36.50 3.0
Laser/Ilca 4 13 ILCA 4 / Laser 4.7 Lily Root   1216 14.59.57 0.44.57 0.36.58 4.0
Laser/Ilca 5 140076 ILCA 6 / Laser Radial Henry Jones   1154 14.57.45 0.42.45 0.37.03 5.0
Laser/Ilca 6 137106 ILCA 6 / Laser Radial Oscar Bergfeld   1154 14.58.54 0.43.54 0.38.02 6.0
Laser/Ilca 7 154831 ILCA 6 / Laser Radial Gracie Jones   1154 14.59.37 0.44.37 0.38.40 7.0

Race 7 - Laser/Ilca Fleet - 30/07/2026 at 10.35.00

Start: Start 4, Finishes: Finish time, Time: 10.50.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Laser/Ilca 1 221322 ILCA 6 / Laser Radial George Hutcheon   1154 12.27.14 1.37.14 1.24.15 1.0
Laser/Ilca 2 137106 ILCA 6 / Laser Radial Oscar Bergfeld   1154 12.30.23 1.40.23 1.26.59 2.0
Laser/Ilca 3 154831 ILCA 6 / Laser Radial Gracie Jones   1154 12.36.06 1.46.06 1.31.56 3.0
Laser/Ilca 4 13 ILCA 4 / Laser 4.7 Lily Root   1216   DNC   8.0
Laser/Ilca 4 189090 ILCA 6 / Laser Radial Florence Fisher   1154   DNC   8.0
Laser/Ilca 4 140076 ILCA 6 / Laser Radial Henry Jones   1154   DNC   8.0
Laser/Ilca 4 224334 ILCA 4 / Laser 4.7 Jess Cunningham   1216   DNC   8.0

Race 8 - Laser/Ilca Fleet - 30/07/2026 at 14.20.00

Start: Start 4, Finishes: Finish time, Time: 14.35.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Laser/Ilca 1 221322 ILCA 6 / Laser Radial George Hutcheon   1154 15.15.48 0.40.48 0.35.21 1.0
Laser/Ilca 2 154831 ILCA 6 / Laser Radial Gracie Jones   1154 15.19.10 0.44.10 0.38.16 2.0
Laser/Ilca 3 137106 ILCA 6 / Laser Radial Oscar Bergfeld   1154 15.19.59 0.44.59 0.38.59 3.0
Laser/Ilca 4 13 ILCA 4 / Laser 4.7 Lily Root   1216   DNC   8.0
Laser/Ilca 4 189090 ILCA 6 / Laser Radial Florence Fisher   1154   DNC   8.0
Laser/Ilca 4 140076 ILCA 6 / Laser Radial Henry Jones   1154   DNC   8.0
Laser/Ilca 4 224334 ILCA 4 / Laser 4.7 Jess Cunningham   1216   DNC   8.0

Race 9 - Laser/Ilca Fleet - 31/07/2026 at 10.50.00

Start: Start 4, Finishes: Finish time, Time: 11.05.00
Fleet Rank SailNo Class HelmName CrewName PY Finish Elapsed Corrected Points
Laser/Ilca 1 221322 ILCA 6 / Laser Radial George Hutcheon   1154 11.49.14 0.44.14 0.38.20 1.0
Laser/Ilca 2 13 ILCA 4 / Laser 4.7 Lily Root   1216 11.55.51 0.50.51 0.41.49 2.0
