| Rank | Boat | Sail No | Owned By | Club | Race 2 12/04/26 |
Race 3 19/04/26 |
Race 4 26/04/26 |
Race 5 03/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Still Crazy | GBR 827 | Ian Gray | RCYC | 1 | 1 | (2) | 2 | 6 | 4 |
| 2nd | Avalanche | GBR 722 | Mark & Mandy Wade | RCYC | 3 | (5 DNC) | 1 | 1 | 10 | 5 |
| 3rd | Hands Off | GBR 760 | Andy Moss | RCYC | 2 | (3) | 3 | 3 | 11 | 8 |
| 4th | Dublin Bay | GBR 826 | David Warner | RCYC | 4 | 2 | (5 DNC) | 5 RET | 16 | 11 |
Races 1, 6 & 7 not sailed
...
| Rank | Boat | Sail No | Owned By | Club | Start | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Still Crazy | GBR 827 | Ian Gray | RCYC | 10:30 | 1:17:56 | 1 |
| 2 | Hands Off | GBR 760 | Andy Moss | RCYC | 10:30 | 1:18:08 | 2 |
| 3 | Avalanche | GBR 722 | Mark & Mandy Wade | RCYC | 10:30 | 1:18:26 | 3 |
| 4 | Dublin Bay | GBR 826 | David Warner | RCYC | 10:30 | 1:19:45 | 4 |
| Rank | Boat | Sail No | Owned By | Club | Start | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Still Crazy | GBR 827 | Ian Gray | RCYC | 10:30 | 1:26:03 | 1 |
| 2 | Dublin Bay | GBR 826 | David Warner | RCYC | 10:30 | 1:26:40 | 2 |
| 3 | Hands Off | GBR 760 | Andy Moss | RCYC | 10:30 | 1:27:30 | 3 |
| 4 | Avalanche | GBR 722 | Mark & Mandy Wade | RCYC | DNC | 5 |
| Rank | Boat | Sail No | Owned By | Club | Start | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Avalanche | GBR 722 | Mark & Mandy Wade | RCYC | 10:30 | 2:17:08 | 1 |
| 2 | Still Crazy | GBR 827 | Ian Gray | RCYC | 10:30 | 2:19:02 | 2 |
| 3 | Hands Off | GBR 760 | Andy Moss | RCYC | 10:30 | 2:24:17 | 3 |
| 4 | Dublin Bay | GBR 826 | David Warner | RCYC | DNC | 5 |
| Rank | Boat | Sail No | Owned By | Club | Start | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Avalanche | GBR 722 | Mark & Mandy Wade | RCYC | 10:35 | 1:37:44 | 1 |
| 2 | Still Crazy | GBR 827 | Ian Gray | RCYC | 10:35 | 1:38:04 | 2 |
| 3 | Hands Off | GBR 760 | Andy Moss | RCYC | 10:35 | 1:41:56 | 3 |
| 4 | Dublin Bay | GBR 826 | David Warner | RCYC | RET | 5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 5 |
| RET | Retired | 5 |
Sailwave Scoring Software 2.38.02
www.sailwave.com