| Rank | Boat | Sail No | Helm Name | Crew Name | Race 2 17/07/22 |
Race 4 31/07/22 |
Race 5 07/08/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Guy Fawkes | 72 | Phil Aspinall | Dave Sheppard | 6 | 1 | 2 | 9 | 9 |
| 2nd | Slinky | 58 | Petru Balau | 7 | 3 | 11 DNC | 21 | 21 | |
| 3rd | The Black Pig | 874 | Ben Luddington | 11 DNC | 11 DNC | 1 | 23 | 23 | |
| 4th | Firecracker | 14 | Dan Wastnage | Charlie Matthews | 1 | 11 DNC | 11 DNC | 23 | 23 |
| 5th | Brutus | 862 | Simon Griffin | Various | 11 DNC | 2 | 11 DNC | 24 | 24 |
| 6th | Sophie | 846 | David Hyde | 2 | 11 DNC | 11 DNC | 24 | 24 | |
| 7th | Nenuphar | 619 | 3 | 11 DNC | 11 DNC | 25 | 25 | ||
| 8th | Magic Roundabout | 736 | Brian Tucker | Gareth Price | 11 DNC | 11 DNC | 4 RET | 26 | 26 |
| 9th | Electra | 709 | David Mellard | Nikki Mellard | 4 | 11 DNC | 11 DNC | 26 | 26 |
| 10th | Easy | 83 | Ian Brand | 5 | 11 DNC | 11 DNC | 27 | 27 |
Races 1, & 3 not sailed
...
| Rank | Boat | Sail No | Helm Name | Crew Name | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Firecracker | 14 | Dan Wastnage | Charlie Matthews | 2:14:32 | 1 |
| 2 | Sophie | 846 | David Hyde | 2:19:59 | 2 | |
| 3 | Nenuphar | 619 | 2:20:20 | 3 | ||
| 4 | Electra | 709 | David Mellard | Nikki Mellard | 2:22:50 | 4 |
| 5 | Easy | 83 | Ian Brand | 2:23:27 | 5 | |
| 6 | Guy Fawkes | 72 | Phil Aspinall | Dave Sheppard | 2:23:33 | 6 |
| 7 | Slinky | 58 | Petru Balau | 2:28:11 | 7 |
| Rank | Boat | Sail No | Helm Name | Crew Name | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Guy Fawkes | 72 | Phil Aspinall | Dave Sheppard | 1 | 1 |
| 2 | Brutus | 862 | Simon Griffin | Various | 2 | 2 |
| 3 | Slinky | 58 | Petru Balau | 3 | 3 |
| Rank | Boat | Sail No | Helm Name | Crew Name | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | The Black Pig | 874 | Ben Luddington | 01:59:19 | 1 | |
| 2 | Guy Fawkes | 72 | Phil Aspinall | Dave Sheppard | 02:00:02 | 2 |
| 3 | Magic Roundabout | 736 | Brian Tucker | Gareth Price | RET | 4 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| RET | Retired | 4 |
Sailwave Scoring Software 2.29.6
www.sailwave.com