| Rank | Boat | Sail No | Helm Name | Crew Name | Club | Race 5 15/05/22 |
Race 6 29/05/22 |
Race 7 12/06/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Guy Fawkes | 72 | Phil Aspinall | Various | RCYC | 3 | 4 | 1 | 8 | 8 |
| 2nd | Brutus | 862 | Simon Griffin | Various | RCYC | 5 | 2 | 3 | 10 | 10 |
| 3rd | Spoof | 811 | Micky Wright | Alex Porteous | RCYC | 2 | 1 | 9 DNC | 12 | 12 |
| 4th | Firecracker | 14 | Dan Wastnage | Charlie Matthews | RCYC | 1 | 9 DNC | 9 DNC | 19 | 19 |
| 5th | Rojo | 32 | Paul Fisk | Richard Tucker | RCYC | 9 DNC | 9 DNC | 2 | 20 | 20 |
| 6th | Outlaw | 595 | Ian Scott | Iona Martin | RCYC | 9 DNC | 3 | 9 DNC | 21 | 21 |
| 7th | Easy | 83 | Ian Brand | Patricia Brand | RCYC | 4 | 9 DNC | 9 DNC | 22 | 22 |
| 8th | Magic Roundabout | 736 | Brian Tucker | Gareth Price | RCYC | 9 DNC | 6 RET | 9 DNC | 24 | 24 |
Races 1, 2, 3, & 4 not sailed
...
| Rank | Boat | Sail No | Helm Name | Crew Name | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Firecracker | 14 | Dan Wastnage | Charlie Matthews | RCYC | 01:45:57 | 1 |
| 2 | Spoof | 811 | Micky Wright | Alex Porteous | RCYC | 01:47:14 | 2 |
| 3 | Guy Fawkes | 72 | Phil Aspinall | Various | RCYC | 01:48:35 | 3 |
| 4 | Easy | 83 | Ian Brand | Patricia Brand | RCYC | 01:49:11 | 4 |
| 5 | Brutus | 862 | Simon Griffin | Various | RCYC | 01:51:15 | 5 |
| Rank | Boat | Sail No | Helm Name | Crew Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Spoof | 811 | Micky Wright | Alex Porteous | RCYC | 1 | 1 |
| 2 | Brutus | 862 | Simon Griffin | Various | RCYC | 2 | 2 |
| 3 | Outlaw | 595 | Ian Scott | Iona Martin | RCYC | 3 | 3 |
| 4 | Guy Fawkes | 72 | Phil Aspinall | Various | RCYC | 4 | 4 |
| 5 | Magic Roundabout | 736 | Brian Tucker | Gareth Price | RCYC | RET | 6 |
| Rank | Boat | Sail No | Helm Name | Crew Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Guy Fawkes | 72 | Phil Aspinall | Various | RCYC | 1 | 1 |
| 2 | Rojo | 32 | Paul Fisk | Richard Tucker | RCYC | 2 | 2 |
| 3 | Brutus | 862 | Simon Griffin | Various | RCYC | 3 | 3 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| RET | Retired | 6 |
Sailwave Scoring Software 2.29.6
www.sailwave.com