Rank | Boat | Class | Sail No | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 849 | Ollie Mears | 1033 | 13:25 | 14:10:02 | 0:45:02 | 0:43:36 | 1.0 | |
2 | Ekajati | BLAZE | 834 | Charlie Matthews | 1033 | 13:25 | 14:10:23 | 0:45:23 | 0:43:56 | 2.0 |
3 | Beauty and the Beast | Dragon | 746 | Peter Marchant | 986 | 13:25 | 14:14:19 | 0:49:19 | 0:50:01 | 3.0 |
4 | Guy Fawkes | Squib | 72 | Micky Wright | 1142 | 13:25 | 14:22:08 | 0:57:08 | 0:50:02 | 4.0 |
5 | Still Crazy | Dragon | 827 | Ian Grey | 986 | 13:25 | 14:14:26 | 0:49:26 | 0:50:08 | 5.0 |
6 | Avalanche | Dragon | 722 | Mark Wade | 986 | 13:25 | 14:14:33 | 0:49:33 | 0:50:15 | 6.0 |
7 | Humphrey | Squib | 823 | Marc Rawinsky | 1142 | 13:25 | 14:23:06 | 0:58:06 | 0:50:53 | 7.0 |
8 | Hands Off | Dragon | 760 | Andrew Moss | 986 | 13:25 | 14:15:29 | 0:50:29 | 0:51:12 | 8.0 |
9 | Sophie | Squib | 846 | David Hyde | 1142 | 13:25 | 14:24:11 | 0:59:11 | 0:51:49 | 9.0 |
10 | Firecracker | Squib | 25 | Daniel Wastnage | 1142 | 13:25 | 14:24:39 | 0:59:39 | 0:52:14 | 10.0 |
11 | Surprise | Squib | 760 | Julia Batchelor | 1142 | 13:25 | 14:24:47 | 0:59:47 | 0:52:21 | 11.0 |
12 | Slinky | Squib | 58 | Petru Balau | 1142 | 13:25 | 14:24:53 | 0:59:53 | 0:52:26 | 12.0 |
13 | Corinna | RCOD | 7 | Martin Makey | 1057 | 13:25 | 14:21:20 | 0:56:20 | 0:53:18 | 13.0 |
14 | Electra | Squib | 709 | David Melard | 1142 | 13:25 | 14:26:45 | 1:01:45 | 0:54:04 | 14.0 |
15 | Tic Toc | LASER RADIAL | 209958 | Ant Law | 1147 | 13:25 | 14:27:34 | 1:02:34 | 0:54:33 | 15.0 |
16 | 5 | 707 | 5 | Otter 5 | 927 | 13:25 | 14:15:58 | 0:50:58 | 0:54:59 | 16.0 |
17 | U & D | LASER 4.7 | 179051 | Lucie Prior | 1208 | 13:25 | 14:31:54 | 1:06:54 | 0:55:23 | 17.0 |
18 | LASER RADIAL | 189382 | Nicholas Peel | 1147 | 13:25 | 14:29:04 | 1:04:04 | 0:55:51 | 18.0 | |
19 | 2 | 707 | 2 | Otter 2 | 927 | 13:25 | 14:17:29 | 0:52:29 | 0:56:37 | 19.0 |
20 | 3 | 707 | 3 | Otter 3 | 927 | 13:25 | 14:17:43 | 0:52:43 | 0:56:52 | 20.0 |
21 | Cormorant | RCOD | 12 | Steve Rands | 1057 | 13:25 | 14:25:17 | 1:00:17 | 0:57:02 | 21.0 |
22 | Ningaloo | Hanse 385 | 385 | Mick Hill | 878 | 13:25 | 14:15:23 | 0:50:23 | 0:57:23 | 22.0 |
23 | Coco | Jeanneau Sun Odyssey 33i | GBR5445L | Jack Page | 932 | 13:25 | 14:18:42 | 0:53:42 | 0:57:37 | 23.0 |
24 | Coralie | RCOD | 9 | Sue Law | 1057 | 13:25 | 14:26:05 | 1:01:05 | 0:57:47 | 24.0 |
25 | 4 | 707 | 4 | Otter 4 | 927 | 13:25 | 14:19:28 | 0:54:28 | 0:58:45 | 25.0 |
26 | Corsair | RCOD | 8 | Andrew J Barr | 1057 | 13:25 | 14:27:44 | 1:02:44 | 0:59:21 | 26.0 |
27 | 1 | 707 | 1 | Otter 1 | 927 | 13:25 | 14:22:19 | 0:57:19 | 1:01:50 | 27.0 |
28 | 707 | 3 | 927 | 13:25 | 14:26:49 | 1:01:49 | 1:06:41 | 28.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com