Rank | Sail Number | Boat | Class | Club | Helm | Crew | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SQ811 | Spoof | Squib | RCYC | Micky Wright | Jono Brown | 1.0 | 1.0 | 1.0 |
2nd | 849 | Blaze | RCYC | Nic Tolhurst | 2.0 | 2.0 | 2.0 | ||
3rd | SQ846 | Sophie | Squib | RCYC | Dave Hyde | Matt Gill | 3.0 | 3.0 | 3.0 |
4th | SQ760 | Surprise | Squib | RCYC | Duncan Grindley | Julia Batchelor | 4.0 | 4.0 | 4.0 |
5th | SQ823 | Humphrey | Squib | RCYC | Robert Coyle | Ian Simons | 5.0 | 5.0 | 5.0 |
6th | SQ819 | Lady Penelope | Squib | RCYC | Malcolm Hutchings | Andy Carley | 6.0 | 6.0 | 6.0 |
7th | SQ862 | Squib | RCYC | Simon Griffin | Tim Rigler | 7.0 | 7.0 | 7.0 | |
8th | SQ868 | By the Lee | Squib | RCYC | Carl Anderson | Jason Phelps | 8.0 | 8.0 | 8.0 |
9th | 684 | Astron | SQSquib | RCYC | Dan Wastnage | Keith Gilmore | 9.0 | 9.0 | 9.0 |
10th | 143095 | Laser | RCYC | Adam Prior | 10.0 | 10.0 | 10.0 | ||
11th | 4033 | Sparks & Bubbles | Flying Fifteen | RCYC | Justin Waples | Nick Baines | 11.0 | 11.0 | 11.0 |
12th | 209958 | Tic Toc | Laser Radial | RCYC | Ant Law | n/a | 12.0 | 12.0 | 12.0 |
13th | 205169 | Laser Radial | RCYC | Sarah James | 13.0 | 13.0 | 13.0 | ||
14th | 161435 | Laser 4.7 | RCYC | Nick Peel | 14.0 | 14.0 | 14.0 | ||
15th | SQ757 | Sunshine | Squib | RCYC | Gavin Kemp | A Kemp | 15.0 | 15.0 | 15.0 |
16th | NO 2 | NO 2 | 707 | RCYC | Steve Barham | Robin Townsend, Tom Keeper, Sarah Harvey | 16.0 | 16.0 | 16.0 |
17th | NO 1 | 707 | 707 | RCYC | Ray Apthorp | 17.0 | 17.0 | 17.0 | |
18th | 001X | Coco | Cruiser | RCYC | David Page | Jack, Abby Justine | 18.0 | 18.0 | 18.0 |
19th | NO 5 | 707 | RCYC | Phil Aspinall | 20.0 RET | 20.0 | 20.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com