Rank | Sail No | Boat | Owned By | Race 1 03/07/21 |
Race 3 24/07/21 |
Race 4 31/07/21 |
Race 5 07/08/21 |
Race 6 14/08/21 |
Race 7 21/08/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Corinna | Martin Makey | 1 | (8 DNC) | 1 | (2) | 1 | 2 | 15 | 5 |
2nd | 12 | Cormorant | Justin Waples and Steve Rands | 2 | (8 DNC) | (8 DNC) | 1 | 8 DNC | 1 | 28 | 12 |
3rd | 8 | Corsair | Stuart Munro | 4 | (8 DNC) | 2 | (8 DNC) | 2 | 4 | 28 | 12 |
4th | 9 | Coralie | Kerenza Newcombe | (8 DNC) | 2 | 3 | (8 DNC) | 8 DNC | 3 | 32 | 16 |
5th | 16 | Corpo Santo | John Waples | 3 | 1 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 36 | 20 |
6th | 14 | Coriander | Ralph Coleman | 5 | (8 DNC) | 6 RET | (8 DNC) | 8 DNC | 8 DNC | 43 | 27 |
7th | 6 | Coryphee | Ian Brand | (8 DNC) | (8 DNC) | 6 RET | 8 DNC | 8 DNC | 8 DNC | 46 | 30 |
Race 2 not sailed
...
Rank | Sail No | Boat | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | 7 | Corinna | Martin Makey | 01:17:05 | 1 |
2 | 12 | Cormorant | Justin Waples and Steve Rands | 01:17:28 | 2 |
3 | 16 | Corpo Santo | John Waples | 01:18:55 | 3 |
4 | 8 | Corsair | Stuart Munro | 01:19:55 | 4 |
5 | 14 | Coriander | Ralph Coleman | 01:25:04 | 5 |
Rank | Sail No | Boat | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | 16 | Corpo Santo | John Waples | 01:46:24 | 1 |
2 | 9 | Coralie | Kerenza Newcombe | 01:54:23 | 2 |
Rank | Sail No | Boat | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | 7 | Corinna | Martin Makey | 01:41:28 | 1 |
2 | 8 | Corsair | Stuart Munro | 01:42:16 | 2 |
3 | 9 | Coralie | Kerenza Newcombe | 01:42:50 | 3 |
4 | 14 | Coriander | Ralph Coleman | RET | 6 |
4 | 6 | Coryphee | Ian Brand | RET | 6 |
Rank | Sail No | Boat | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | 12 | Cormorant | Justin Waples and Steve Rands | 01:29:40 | 1 |
2 | 7 | Corinna | Martin Makey | 01:29:51 | 2 |
Rank | Sail No | Boat | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | 7 | Corinna | Martin Makey | 01:33:17 | 1 |
2 | 8 | Corsair | Stuart Munro | 01:34:52 | 2 |
Rank | Sail No | Boat | Owned By | Place | Points |
---|---|---|---|---|---|
1 | 12 | Cormorant | Justin Waples and Steve Rands | 1 | 1 |
2 | 7 | Corinna | Martin Makey | 2 | 2 |
3 | 9 | Coralie | Kerenza Newcombe | 3 | 3 |
4 | 8 | Corsair | Stuart Munro | 4 | 4 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
RET | Retired | 6 |
Sailwave Scoring Software 2.28.11
www.sailwave.com