Rank | Boat | Sail No | Owned By | Race 1 24/04/21 |
Race 3 15/05/21 |
Race 6 05/06/21 |
Race 7 12/06/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Corinna | 7 | Martin Makey | 3 | 1 | 2 | (8 RET) | 14 | 6 |
2nd | Coralie | 9 | Sue Law | 1 | 2 | 3 | (8 RET) | 14 | 6 |
3rd | Cormorant | 12 | Justin Waples and Steve Rands | 2 | (10 DNC) | 10 DNC | 1 | 23 | 13 |
4th | Corpo Santo | 16 | John Waples | (10 DNC) | 4 | 1 | 8 RET | 23 | 13 |
5th | Coriander | 14 | Ralph Charlton | 5 | 7 RET | (10 DNC) | 8 RET | 30 | 20 |
6th | Corsair | 8 | Stuart Munro | 4 | (10 DNC) | 10 DNC | 8 RET | 32 | 22 |
7th | Corella | 3 | Nick & Becky Bacon | (10 DNC) | 3 | 10 DNC | 10 DNC | 33 | 23 |
8th | Coram | 5 | Will Wallis | (10 DNC) | 5 | 10 DNC | 8 RET | 33 | 23 |
9th | Corinthia | 2 | John Wilson | (10 DNC) | 10 DNC | 5 RET | 10 DNC | 35 | 25 |
Races 2, 4, & 5 not sailed
...
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Coralie | 9 | Sue Law | 01:43:27 | 1 |
2 | Cormorant | 12 | Justin Waples and Steve Rands | 01:43:29 | 2 |
3 | Corinna | 7 | Martin Makey | 01:44:57 | 3 |
4 | Corsair | 8 | Stuart Munro | 01:48:34 | 4 |
5 | Coriander | 14 | Ralph Charlton | 01:54:06 | 5 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Corinna | 7 | Martin Makey | 01:41:06 | 1 |
2 | Coralie | 9 | Sue Law | 01:45:54 | 2 |
3 | Corella | 3 | Nick & Becky Bacon | 01:48:48 | 3 |
4 | Corpo Santo | 16 | John Waples | 01:49:37 | 4 |
5 | Coram | 5 | Will Wallis | 01:59:12 | 5 |
6 | Coriander | 14 | Ralph Charlton | RET | 7 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Corpo Santo | 16 | John Waples | 02:09:26 | 1 |
2 | Corinna | 7 | Martin Makey | 02:26:07 | 2 |
3 | Coralie | 9 | Sue Law | 02:31:51 | 3 |
4 | Corinthia | 2 | John Wilson | RET | 5 |
Rank | Boat | Sail No | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | Cormorant | 12 | Justin Waples and Steve Rands | 03:27:00 | 1 |
2 | Corinna | 7 | Martin Makey | RET | 8 |
2 | Coralie | 9 | Sue Law | RET | 8 |
2 | Corpo Santo | 16 | John Waples | RET | 8 |
2 | Coriander | 14 | Ralph Charlton | RET | 8 |
2 | Corsair | 8 | Stuart Munro | RET | 8 |
2 | Coram | 5 | Will Wallis | RET | 8 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
RET | Retired | Varies |
Sailwave Scoring Software 2.28.11
www.sailwave.com