Rank | Sail No | Boat | Owned By | Race 2 30/05/21 |
Race 5 17/07/21 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | 7 | Corinna | Martin Makey | 2 | 1 | 3 | 3 |
2nd | 12 | Cormorant | Justin Waples and Steve Rands | 1 | 2 | 3 | 3 |
3rd | 16 | Corpo Santo | John Waples | 3 | 4 | 7 | 7 |
4th | 9 | Coralie | Sue Law | 4 | 7 | 11 | 11 |
5th | 2 | Corinthia | John Wilson | 5 | 8 | 13 | 13 |
6th | 3 | Corella | Nick & Becky Bacon | DNC 11 | 3 | 14 | 14 |
7th | 8 | Corsair | Stuart Munro | DNC 11 | 5 | 16 | 16 |
8th | 6 | Coryphee | John Apps | DNC 11 | 6 | 17 | 17 |
9th | 14 | Coriander | Ralph Coleman | 6 | DNC 11 | 17 | 17 |
10th | 5 | Coram | Dr Will Wallis | DNC 11 | RET 10 | 21 | 21 |
Races 1, 3, 4, 6, 7 & 8 not sailed
...
Rank | Sail No | Boat | Owned By | Elapsed | Points |
---|---|---|---|---|---|
1 | 12 | Cormorant | Justin Waples and Steve Rands | 01:36:23 | 1 |
2 | 7 | Corinna | Martin Makey | 01:37:27 | 2 |
3 | 16 | Corpo Santo | John Waples | 01:40:16 | 3 |
4 | 9 | Coralie | Sue Law | 01:40:58 | 4 |
5 | 2 | Corinthia | John Wilson | 02:02:22 | 5 |
6 | 14 | Coriander | Ralph Coleman | 02:07:05 | 6 |
Rank | Sail No | Boat | Owned By | Place | Points |
---|---|---|---|---|---|
1 | 7 | Corinna | Martin Makey | 1 | 1 |
2 | 12 | Cormorant | Justin Waples and Steve Rands | 2 | 2 |
3 | 3 | Corella | Nick & Becky Bacon | 3 | 3 |
4 | 16 | Corpo Santo | John Waples | 4 | 4 |
5 | 8 | Corsair | Stuart Munro | 5 | 5 |
6 | 6 | Coryphee | John Apps | 6 | 6 |
7 | 9 | Coralie | Sue Law | 7 | 7 |
8 | 2 | Corinthia | John Wilson | 8 | 8 |
9 | 5 | Coram | Dr Will Wallis | RET | 10 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
RET | Retired | 10 |
Sailwave Scoring Software 2.29.3
www.sailwave.com