| Rank | Sail No | Boat | Owned by | Club | Race 4 24/10/21 |
Race 11 23/10/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | GBR 827 | Still Crazy | Ian Gray | RCYC | 2 | 1 | 3 | 3 |
| 2nd | GBR 760 | Hands Off | Andy Moss | RCYC | 3 | 2 | 5 | 5 |
| 3rd | GBR 722 | Avalanche | Mark & Mandy Wade | RCYC | 1 | DNC 5 | 6 | 6 |
| 4th | GBR 826 | Dublin Bay | David Warner | RCYC | 4 | 3 | 7 | 7 |
Only races 4 & 11 sailed (race 4 from each of the Newts and Candlesticks series)
...
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 722 | Avalanche | Mark & Mandy Wade | RCYC | 1:30:05 | 1 |
| 2 | GBR 827 | Still Crazy | Ian Gray | RCYC | 1:30:29 | 2 |
| 3 | GBR 760 | Hands Off | Andy Moss | RCYC | 1:31:27 | 3 |
| 4 | GBR 826 | Dublin Bay | David Warner | RCYC | 1:32:00 | 4 |
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 827 | Still Crazy | Ian Gray | RCYC | 2:01:46 | 1 |
| 2 | GBR 760 | Hands Off | Andy Moss | RCYC | 2:08:00 | 2 |
| 3 | GBR 826 | Dublin Bay | David Warner | RCYC | 2:11:12 | 3 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 5 |
Sailwave Scoring Software 2.29.3
www.sailwave.com