| Rank | Sail No | Boat | Owned by | Club | Race 1 05/06/21 |
Race 2 12/06/21 |
Race 3 19/06/21 |
Race 4 26/06/21 |
Race 5 03/07/21 |
Race 7 17/07/21 |
Race 9 31/07/21 |
Race 11 14/08/21 |
Race 12 21/08/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR 792 | Pageboy XI | Clive Page | RCYC | 1 | 1 | (2) | (3) | 2 | 2 | (7 DNC) | 1 | 1 | 20 | 8 |
| 2nd | GBR 827 | Still Crazy | Ian Gray | RCYC | (2) | 2 | (3) | 1 | 1 | (3) | 1 | 2 | 2 | 17 | 9 |
| 3rd | GBR 722 | Avalanche | Mark & Mandy Wade | RCYC | 3 | 3 | 1 | (7 DNC) | 4 | 1 | 2 | (7 DNC) | (7 DNC) | 35 | 14 |
| 4th | GBR 746 | Beauty and the Beast | Peter Marchant and Katie Cole | RCYC | (7 DNC) | 5 RET | 4 | 2 | 3 | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 49 | 28 |
| 5th | GBR 760 | Hands Off | Andy Moss | RCYC | (7 DNC) | (7 DNC) | (7 RET) | 7 DNC | 7 DNC | 4 | 3 | 7 DNC | 3 | 52 | 31 |
| 6th | GBR 826 | Dublin Bay | David Warner | RCYC | (7 DNC) | (7 DNC) | 5 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 3 | 4 | 54 | 33 |
Races 6, 8, & 10 not sailed
...
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 792 | Pageboy XI | Clive Page | RCYC | 01:58:20 | 1 |
| 2 | GBR 827 | Still Crazy | Ian Gray | RCYC | 01:58:49 | 2 |
| 3 | GBR 722 | Avalanche | Mark & Mandy Wade | RCYC | 02:01:00 | 3 |
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 792 | Pageboy XI | Clive Page | RCYC | 02:54:00 | 1 |
| 2 | GBR 827 | Still Crazy | Ian Gray | RCYC | 02:56:07 | 2 |
| 3 | GBR 722 | Avalanche | Mark & Mandy Wade | RCYC | 03:04:36 | 3 |
| 4 | GBR 746 | Beauty and the Beast | Peter Marchant and Katie Cole | RCYC | RET | 5 |
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 722 | Avalanche | Mark & Mandy Wade | RCYC | 01:47:42 | 1 |
| 2 | GBR 792 | Pageboy XI | Clive Page | RCYC | 01:48:28 | 2 |
| 3 | GBR 827 | Still Crazy | Ian Gray | RCYC | 01:51:26 | 3 |
| 4 | GBR 746 | Beauty and the Beast | Peter Marchant and Katie Cole | RCYC | 01:52:29 | 4 |
| 5 | GBR 826 | Dublin Bay | David Warner | RCYC | 01:54:34 | 5 |
| 6 | GBR 760 | Hands Off | Andy Moss | RCYC | RET | 7 |
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 827 | Still Crazy | Ian Gray | RCYC | 02:11:25 | 1 |
| 2 | GBR 746 | Beauty and the Beast | Peter Marchant and Katie Cole | RCYC | 02:11:26 | 2 |
| 3 | GBR 792 | Pageboy XI | Clive Page | RCYC | 02:11:45 | 3 |
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 827 | Still Crazy | Ian Gray | RCYC | 01:24:25 | 1 |
| 2 | GBR 792 | Pageboy XI | Clive Page | RCYC | 01:24:35 | 2 |
| 3 | GBR 746 | Beauty and the Beast | Peter Marchant and Katie Cole | RCYC | 01:24:46 | 3 |
| 4 | GBR 722 | Avalanche | Mark & Mandy Wade | RCYC | 01:25:09 | 4 |
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 722 | Avalanche | Mark & Mandy Wade | RCYC | 02:43:36 | 1 |
| 2 | GBR 792 | Pageboy XI | Clive Page | RCYC | 02:44:18 | 2 |
| 3 | GBR 827 | Still Crazy | Ian Gray | RCYC | 02:46:13 | 3 |
| 4 | GBR 760 | Hands Off | Andy Moss | RCYC | 02:52:28 | 4 |
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 827 | Still Crazy | Ian Gray | RCYC | 02:03:43 | 1 |
| 2 | GBR 722 | Avalanche | Mark & Mandy Wade | RCYC | 02:04:15 | 2 |
| 3 | GBR 760 | Hands Off | Andy Moss | RCYC | 02:04:53 | 3 |
| Rank | Sail No | Boat | Owned by | Club | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 792 | Pageboy XI | Clive Page | RCYC | 01:36:48 | 1 |
| 2 | GBR 827 | Still Crazy | Ian Gray | RCYC | 01:37:15 | 2 |
| 3 | GBR 826 | Dublin Bay | David Warner | RCYC | 01:39:08 | 3 |
| Rank | Sail No | Boat | Owned by | Club | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 792 | Pageboy XI | Clive Page | RCYC | 1 | 1 |
| 2 | GBR 827 | Still Crazy | Ian Gray | RCYC | 2 | 2 |
| 3 | GBR 760 | Hands Off | Andy Moss | RCYC | 3 | 3 |
| 4 | GBR 826 | Dublin Bay | David Warner | RCYC | 4 | 4 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| RET | Retired | Varies |
Sailwave Scoring Software 2.28.11
www.sailwave.com