Rank | Sail No | Alt Sail No | Boat Name | Helm | Club | Race 2 18/10/20 |
Race 3 25/10/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 825 | James Hutton-Penman | RCYC | 1.0 | 1.0 | 2.0 | 2.0 | ||
2nd | 758 | Charlie Matthews | BSC | 2.0 | 3.0 | 5.0 | 5.0 | ||
3rd | 852 | Lockdown | Nick Hutton-Penman | RCYC | 3.0 | 4.0 | 7.0 | 7.0 | |
4th | 836 | Nice Bit Of Posh | Malcolm Hutchings | RCYC | DNC 11.0 | 2.0 | 13.0 | 13.0 | |
5th | 844 | Keith Gilmour | RCYC | 4.0 | DNC 11.0 | 15.0 | 15.0 | ||
6th | 661 | Nic Tolhurst | RCYC | DNC 11.0 | 5.0 | 16.0 | 16.0 | ||
7th | 818 | 781 | Ian Brand | RCYC | DNC 11.0 | 6.0 | 17.0 | 17.0 | |
8th | 625 | Ian Knights | RCYC | DNC 11.0 | 7.0 | 18.0 | 18.0 | ||
9th | 804 | Trevor Bawden | RCYC | RET 11.0 | DNC 11.0 | 22.0 | 22.0 | ||
9th | 535 | Adam Knights | RCYC | DNC 11.0 | RET 11.0 | 22.0 | 22.0 |
Race 1 not sailed
...
Rank | Sail No | Alt Sail No | Boat Name | Helm | Club | Start | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | 825 | James Hutton-Penman | RCYC | 10:20 | 1:10:51 | 1.0 | ||
2 | 758 | Charlie Matthews | BSC | 10:20 | 1:11:51 | 2.0 | ||
3 | 852 | Lockdown | Nick Hutton-Penman | RCYC | 10:20 | 1:12:20 | 3.0 | |
4 | 844 | Keith Gilmour | RCYC | 10:20 | 1:13:13 | 4.0 | ||
5 | 804 | Trevor Bawden | RCYC | RET | 11.0 |
Rank | Sail No | Alt Sail No | Boat Name | Helm | Club | Start | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | 825 | James Hutton-Penman | RCYC | 10:20 | 1:14:32 | 1.0 | ||
2 | 836 | Nice Bit Of Posh | Malcolm Hutchings | RCYC | 10:20 | 1:15:03 | 2.0 | |
3 | 758 | Charlie Matthews | BSC | 10:20 | 1:15:52 | 3.0 | ||
4 | 852 | Lockdown | Nick Hutton-Penman | RCYC | 10:20 | 1:16:11 | 4.0 | |
5 | 661 | Nic Tolhurst | RCYC | 10:20 | 1:17:39 | 5.0 | ||
6 | 818 | 781 | Ian Brand | RCYC | 10:20 | 1:19:31 | 6.0 | |
7 | 625 | Ian Knights | RCYC | 10:20 | 1:22:49 | 7.0 | ||
8 | 535 | Adam Knights | RCYC | RET | 11.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
RET | Retired | 11 |
Sailwave Scoring Software 2.25.11
www.sailwave.com