Rank | Sail No | Alt Sail No | Helm | Club | Race 3 20/09/20 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | 661 | Nic Tolhurst | RCYC | 1.0 | 1.0 | 1.0 | |
2nd | 804 | Trevor Bawden | RCYC | 2.0 | 2.0 | 2.0 | |
3rd | 844 | Keith Gilmour | RCYC | 3.0 | 3.0 | 3.0 | |
4th | 676 | Alex Porteous | RCYC | RET 8.0 | 8.0 | 8.0 | |
4th | 818 | 781 | Ian Brand | RCYC | RET 8.0 | 8.0 | 8.0 |
4th | 777 | Ray Apthorp | RCYC | RET 8.0 | 8.0 | 8.0 | |
4th | 705 | Micky Wright | RCYC | RET 8.0 | 8.0 | 8.0 |
Races 1, 2, 4, & 5 not sailed
...
Rank | Sail No | Alt Sail No | Helm | Club | Start | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 661 | Nic Tolhurst | RCYC | 10:20 | 1:08:30 | 1.0 | |
2 | 804 | Trevor Bawden | RCYC | 10:20 | 1:11:42 | 2.0 | |
3 | 844 | Keith Gilmour | RCYC | 10:20 | 1:45:14 | 3.0 | |
4 | 676 | Alex Porteous | RCYC | RET | 8.0 | ||
4 | 818 | 781 | Ian Brand | RCYC | RET | 8.0 | |
4 | 777 | Ray Apthorp | RCYC | RET | 8.0 | ||
4 | 705 | Micky Wright | RCYC | RET | 8.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com