event burgee venue burgee

Blaze East Coast Championships

RCYC Burnham-on-Crouch

Overall

Races Sailed: 4, Discards: 1, To Count: 3, Entries: 24, Scoring System: Appendix A
Rank Sail No Alt Sail No Boat Name Helm Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st 846 1 Allen Ben Harden BSC 1.0 (4.0) 1.0 3.0 9.0 5.0
2nd 825     James Hutton-Penman RCYC (3.0) 2.0 2.0 1.0 8.0 5.0
3rd 836   Nice Bit Of Posh Malcolm Hutchings RCYC 2.0 (7.0) 3.0 2.0 14.0 7.0
4th 661     Nic Tolhurst RCYC (OCS 25.0) 3.0 4.0 4.0 36.0 11.0
5th 732     Paul Buckley RCYC 4.0 5.0 (7.0) 5.0 21.0 14.0
6th 723   Too Much Too Young Alex Williams Blackwater SC 6.0 (12.0) 6.0 8.0 32.0 20.0
7th 607   Blaze Jake Braybrook BSC 7.0 (10.0) 8.0 7.0 32.0 22.0
8th 778 4   Nick Bacon RCYC (RET 25.0) 9.0 5.0 9.0 48.0 23.0
9th 799   Gone Out Richard Botting Draycote SC 9.0 (13.0) 9.0 6.0 37.0 24.0
10th 705     Trevor Bawden RCYC 5.0 (14.0) 13.0 10.0 42.0 28.0
11th 777     Ray Apthorp RCYC (OCS 25.0) 11.0 12.0 11.0 59.0 34.0
12th 509   Too Hot Nathan Clark RCYC 10.0 (16.0) 15.0 13.0 54.0 38.0
13th 666     Charlie Matthews BSC 8.0 8.0 (DNS 25.0) DNC 25.0 66.0 41.0
14th 716 3   Tye Wichard RBYC (DNF 25.0) 18.0 11.0 12.0 66.0 41.0
15th 719     Nick Milton RCYC 11.0 15.0 (16.0) 15.0 57.0 41.0
16th 852   Lockdown Chip Cole RCYC 12.0 6.0 (RET 25.0) DNC 25.0 68.0 43.0
17th 804 80   Keith Gilmour RCYC (OCS 25.0) 19.0 10.0 14.0 68.0 43.0
18th 676     Alex Porteous RCYC (DNF 25.0) 17.0 14.0 16.0 72.0 47.0
19th 826   Pepe Le Pew Andy McIvor Blackwater SC (OCS 25.0) 1.0 RET 25.0 DNC 25.0 76.0 51.0
20th 529     Liam Hanna   (DNF 25.0) 21.0 17.0 RET 25.0 88.0 63.0
21st 818 781   Ian Brand RCYC (RET 25.0) 20.0 18.0 RET 25.0 88.0 63.0
22nd 547   Fandango Carl Anderson RCYC (RET 25.0) RET 25.0 DNC 25.0 DNC 25.0 100.0 75.0
22nd 834   Ekajati Ben Fullalove Blackwater SC (RET 25.0) DNC 25.0 DNC 25.0 DNC 25.0 100.0 75.0
22nd 844   IBM Robert Coyle RCYC (OCS 25.0) DNC 25.0 DNC 25.0 DNC 25.0 100.0 75.0

Race 1 - 23/08/20 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00
Rank Sail No Alt Sail No Boat Name Helm Club Place Points
1 846 1 Allen Ben Harden BSC 1 1.0
2 836   Nice Bit Of Posh Malcolm Hutchings RCYC 2 2.0
3 825     James Hutton-Penman RCYC 3 3.0
4 732     Paul Buckley RCYC 4 4.0
5 705     Trevor Bawden RCYC 5 5.0
6 723   Too Much Too Young Alex Williams Blackwater SC 6 6.0
7 607   Blaze Jake Braybrook BSC 7 7.0
8 666     Charlie Matthews BSC 8 8.0
9 799   Gone Out Richard Botting Draycote SC 9 9.0
10 509   Too Hot Nathan Clark RCYC 10 10.0
11 719     Nick Milton RCYC 11 11.0
12 852   Lockdown Chip Cole RCYC 12 12.0
13 661     Nic Tolhurst RCYC OCS 25.0
13 778 4   Nick Bacon RCYC RET 25.0
13 777     Ray Apthorp RCYC OCS 25.0
13 716 3   Tye Wichard RBYC DNF 25.0
13 804 80   Keith Gilmour RCYC OCS 25.0
13 676     Alex Porteous RCYC DNF 25.0
13 826   Pepe Le Pew Andy McIvor Blackwater SC OCS 25.0
13 529     Liam Hanna   DNF 25.0
13 818 781   Ian Brand RCYC RET 25.0
13 547   Fandango Carl Anderson RCYC RET 25.0
13 834   Ekajati Ben Fullalove Blackwater SC RET 25.0
13 844   IBM Robert Coyle RCYC OCS 25.0

Race 2 - 23/08/20 at 13:43

Start: Start 1, Finishes: Place
Rank Sail No Alt Sail No Boat Name Helm Club Place Points
1 826   Pepe Le Pew Andy McIvor Blackwater SC 1 1.0
2 825     James Hutton-Penman RCYC 2 2.0
3 661     Nic Tolhurst RCYC 3 3.0
4 846 1 Allen Ben Harden BSC 4 4.0
5 732     Paul Buckley RCYC 5 5.0
6 852   Lockdown Chip Cole RCYC 6 6.0
7 836   Nice Bit Of Posh Malcolm Hutchings RCYC 7 7.0
8 666     Charlie Matthews BSC 8 8.0
9 778 4   Nick Bacon RCYC 9 9.0
10 607   Blaze Jake Braybrook BSC 10 10.0
11 777     Ray Apthorp RCYC 11 11.0
12 723   Too Much Too Young Alex Williams Blackwater SC 12 12.0
13 799   Gone Out Richard Botting Draycote SC 13 13.0
14 705     Trevor Bawden RCYC 14 14.0
15 719     Nick Milton RCYC 15 15.0
16 509   Too Hot Nathan Clark RCYC 16 16.0
17 676     Alex Porteous RCYC 17 17.0
18 716 3   Tye Wichard RBYC 18 18.0
19 804 80   Keith Gilmour RCYC 19 19.0
20 818 781   Ian Brand RCYC 20 20.0
21 529     Liam Hanna   21 21.0
22 547   Fandango Carl Anderson RCYC RET 25.0

Race 3 - 23/08/20 at 14:38

Start: Start 1, Finishes: Place
Rank Sail No Alt Sail No Boat Name Helm Club Place Points
1 846 1 Allen Ben Harden BSC 1 1.0
2 825     James Hutton-Penman RCYC 2 2.0
3 836   Nice Bit Of Posh Malcolm Hutchings RCYC 3 3.0
4 661     Nic Tolhurst RCYC 4 4.0
5 778 4   Nick Bacon RCYC 5 5.0
6 723   Too Much Too Young Alex Williams Blackwater SC 6 6.0
7 732     Paul Buckley RCYC 7 7.0
8 607   Blaze Jake Braybrook BSC 8 8.0
9 799   Gone Out Richard Botting Draycote SC 9 9.0
10 804 80   Keith Gilmour RCYC 10 10.0
11 716 3   Tye Wichard RBYC 11 11.0
12 777     Ray Apthorp RCYC 12 12.0
13 705     Trevor Bawden RCYC 13 13.0
14 676     Alex Porteous RCYC 14 14.0
15 509   Too Hot Nathan Clark RCYC 15 15.0
16 719     Nick Milton RCYC 16 16.0
17 529     Liam Hanna   17 17.0
18 818 781   Ian Brand RCYC 18 18.0
19 666     Charlie Matthews BSC DNS 25.0
19 852   Lockdown Chip Cole RCYC RET 25.0
19 826   Pepe Le Pew Andy McIvor Blackwater SC RET 25.0

Race 4 - 23/08/20 at 15:32

Start: Start 1, Finishes: Place
Rank Sail No Alt Sail No Boat Name Helm Club Place Points
1 825     James Hutton-Penman RCYC 1 1.0
2 836   Nice Bit Of Posh Malcolm Hutchings RCYC 2 2.0
3 846 1 Allen Ben Harden BSC 3 3.0
4 661     Nic Tolhurst RCYC 4 4.0
5 732     Paul Buckley RCYC 5 5.0
6 799   Gone Out Richard Botting Draycote SC 6 6.0
7 607   Blaze Jake Braybrook BSC 7 7.0
8 723   Too Much Too Young Alex Williams Blackwater SC 8 8.0
9 778 4   Nick Bacon RCYC 9 9.0
10 705     Trevor Bawden RCYC 10 10.0
11 777     Ray Apthorp RCYC 11 11.0
12 716 3   Tye Wichard RBYC 12 12.0
13 509   Too Hot Nathan Clark RCYC 13 13.0
14 804 80   Keith Gilmour RCYC 14 14.0
15 719     Nick Milton RCYC 15 15.0
16 676     Alex Porteous RCYC 16 16.0
17 529     Liam Hanna   RET 25.0
17 818 781   Ian Brand RCYC RET 25.0



Sailwave Scoring Software 2.25.11
www.sailwave.com