Rank | Sail No | Boat | Owner | Race 3 11/05/19 |
Total | Nett |
---|---|---|---|---|---|---|
1st | 9 | Coralie | Sue Law | 1 | 1 | 1 |
2nd | 12 | Cormorant | Justin Waples | 2 | 2 | 2 |
3rd | 14 | Coriander | Dr Peter Willoughby | 3 | 3 | 3 |
Rank | Sail No | Boat | Owner | Start | Elapsed | Points |
---|---|---|---|---|---|---|
1 | 9 | Coralie | Sue Law | 14:30 | 1:38:30 | 1 |
2 | 12 | Cormorant | Justin Waples | 14:30 | 1:40:07 | 2 |
3 | 14 | Coriander | Dr Peter Willoughby | 14:30 | 1:41:14 | 3 |
Sailwave Scoring Software 2.25.10
www.sailwave.com