SailNo | HelmName | CrewName |
---|---|---|
Cherub | Andrew Peters | Jill Peters |
Tasar | Rick Perkins | Sarah Perkins |
Graduate | Isaac Marsh | Fresh Abendstern |
2000 | Rob Burridge | Sarah Burridge |
RS400 | Nick Craig | Katie Burridge |
National 12 | Tom Stewart | Isobel Stewart |
Olympian | Stuart Bithell | Larissa |
Contender | San Barker | Samuel Mottershead |
Thames A Rater | Ben Palmer | Amy Seabright |
Olympian 470 | Luke Patience | Mary Henderson |
Optimist | Patrick Bromilow | Tabitha Davies |
RS Aero 9 | Ben Rolfe | Clara Jones |
ILCA7 | Flynn Davies | Max Steele |
Solo | Andy Davis | Pippa Kilsby |
Blaze | Ben Harden | Eden Hyland |
Cadet | Hannah Carruthers | Alan Krailing |
Europe | Steve Cockerill | Sarah Cockerill |
RS800 | Tom Morris | Guy Fillmore |
GP14 | Mike Senior | Liz Senior |
29er | Florence Brellisford | Ben Hutton Penman |
Comet | Eddie Pope | Chris Hatton |
Firefly | Nigel Wakefield | Emily Saunderson |
RS Aero 5 | Andrew Frost | Hamish Walker |
Musto Skiff | Sam Pascoe | Megan Pascoe |
RS200 | Arran Holman | Toby Lewis |
Lark | Harry Pynn | Stephen Videlo |
RS600 | George Smith | Elliot Marks |
Osprey | Matthew Burge | Tom Pygall |
Merlin | Christian Birrell | Matt Mee |
420 | Ella Lance | Will Martin |
RS Feva | Millie Irish | Joe Warwicker |
Sailwave Scoring Software 2.28.11
www.sailwave.com