| Rank | Sail No | Boat | Owner | Race 1 01/06/19 |
Race 4 22/06/19 |
Race 5 06/07/19 |
Race 6 13/07/19 |
Race 7 20/07/19 |
Race 9 03/08/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR 586 | Scorpio | Ian Gray | (DNC 10) | (DNC 10) | 1 | 1 | 2 | 4 | 28 | 8 |
| 2nd | GBR 797 | Vivacious | Daniel Wastnage | (3) | 2 | 2 | (3) | 3 | 3 | 16 | 10 |
| 3rd | GBR 792 | Pageboy XI | Clive Page | (DNC 10) | (DNC 10) | 5 | DNC 10 | 1 | 1 | 37 | 17 |
| 4th | GBR 722 | Avalanche | Mark & Mandy Wade | (DNC 10) | 1 | (DNC 10) | DNC 10 | DNC 10 | 2 | 43 | 23 |
| 5th | IRL 198 | Dublin Bay | David Warner | (DNC 10) | (DNC 10) | 6 | RET 5 | RET 6 | RET 6 | 43 | 23 |
| 6th | GBR 825 | Anarchy | Chip Cole | 1 | (DNC 10) | 3 | (DNC 10) | DNC 10 | DNC 10 | 44 | 24 |
| 7th | FRA 821 | Sunflower | Mick Hill | (DNC 10) | (DNC 10) | DNC 10 | 2 | 4 | DNC 10 | 46 | 26 |
| 8th | GBR 760 | Hands Off | Andy Moss | (DNC 10) | 3 | 4 | (DNC 10) | DNC 10 | DNC 10 | 47 | 27 |
| 9th | GBR 380 | Das Boot | Tim Tavinor | 2 | (DNC 10) | (DNC 10) | DNC 10 | DNC 10 | DNC 10 | 52 | 32 |
Races 2 & 10 cancelled due to excessive wind
Races 3, 8, & 11 not sailed
...
| Rank | Sail No | Boat | Owner | Start | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 825 | Anarchy | Chip Cole | 14:10 | 1:46:01 | 1 |
| 2 | GBR 380 | Das Boot | Tim Tavinor | 14:10 | 1:47:33 | 2 |
| 3 | GBR 797 | Vivacious | Daniel Wastnage | 14:10 | 1:48:44 | 3 |
| Rank | Sail No | Boat | Owner | Start | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 722 | Avalanche | Mark & Mandy Wade | 14:10 | 2:23:04 | 1 |
| 2 | GBR 797 | Vivacious | Daniel Wastnage | 14:10 | 2:23:10 | 2 |
| 3 | GBR 760 | Hands Off | Andy Moss | 14:10 | 2:30:01 | 3 |
| Rank | Sail No | Boat | Owner | Start | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 586 | Scorpio | Ian Gray | 14:10 | 1:33:57 | 1 |
| 2 | GBR 797 | Vivacious | Daniel Wastnage | 14:10 | 1:34:52 | 2 |
| 3 | GBR 825 | Anarchy | Chip Cole | 14:10 | 1:35:20 | 3 |
| 4 | GBR 760 | Hands Off | Andy Moss | 14:10 | 1:35:25 | 4 |
| 5 | GBR 792 | Pageboy XI | Clive Page | 14:10 | 1:36:30 | 5 |
| 6 | IRL 198 | Dublin Bay | David Warner | 14:10 | 1:37:54 | 6 |
| Rank | Sail No | Boat | Owner | Start | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 586 | Scorpio | Ian Gray | 14:10 | 1:42:22 | 1 |
| 2 | FRA 821 | Sunflower | Mick Hill | 14:10 | 1:45:49 | 2 |
| 3 | GBR 797 | Vivacious | Daniel Wastnage | 14:10 | 1:45:55 | 3 |
| 4 | IRL 198 | Dublin Bay | David Warner | RET | 5 |
| Rank | Sail No | Boat | Owner | Start | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 792 | Pageboy XI | Clive Page | 14:30 | 1:10:33 | 1 |
| 2 | GBR 586 | Scorpio | Ian Gray | 14:30 | 1:10:36 | 2 |
| 3 | GBR 797 | Vivacious | Daniel Wastnage | 14:30 | 1:11:17 | 3 |
| 4 | FRA 821 | Sunflower | Mick Hill | 14:30 | 1:20:26 | 4 |
| 5 | IRL 198 | Dublin Bay | David Warner | RET | 6 |
| Rank | Sail No | Boat | Owner | Start | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | GBR 792 | Pageboy XI | Clive Page | 14:10 | 1:53:47 | 1 |
| 2 | GBR 722 | Avalanche | Mark & Mandy Wade | 14:10 | 1:55:59 | 2 |
| 3 | GBR 797 | Vivacious | Daniel Wastnage | 14:10 | 1:59:59 | 3 |
| 4 | GBR 586 | Scorpio | Ian Gray | 14:10 | 2:00:10 | 4 |
| 5 | IRL 198 | Dublin Bay | David Warner | RET | 6 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| RET | Retired | Varies |
Sailwave Scoring Software 2.25.11
www.sailwave.com