Royal Corinthian Yacht Club
Results are provisional as of 13:58 on September 1, 2018
Overall
Sailed: 10, Discards: 1, To count: 9, Entries: 14, Scoring system: Appendix A
Sailed: 10, Discards: 1, To count: 9, Entries: 14, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | R1 29/8/18 11:25 |
R2 29/8/18 12:33 |
R3 29/8/18 13:45 |
R4 31/8/18 10:10 |
R5 31/8/18 12:14 |
R6 31/8/18 13:20 |
R7 31/8/18 14:15 |
R8 31/8/18 15:45 |
R9 11/9/18 10:30 |
R10 1/9/18 11:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SeaWord | 7060 | Andy Marshall | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 15.0 | 11.0 |
| 2nd | Turbulence | 7081 | Chris Spark | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | 2.0 | (10.0) | 9.0 | 4.0 | 2.0 | 42.0 | 32.0 |
| 3rd | Baby Beluga | 7033 | Nic Tolhurst | 1.0 | 4.0 | 2.5 | (12.0) | 6.0 | 9.0 | 11.0 | 2.0 | 2.0 | 6.0 | 55.5 | 43.5 |
| 4th | Partial Pressure | 2576 | Andy Mckeown | 8.0 | 7.0 | (10.0) | 5.0 | 3.0 | 6.0 | 7.0 | 3.0 | 3.0 | 4.0 | 56.0 | 46.0 |
| 5th | Tallulah | 7023 | Stuart Urquhart | 7.0 | 6.0 | 4.0 | 4.0 | (9.0) | 8.0 | 2.0 | 5.0 | 8.0 | 8.0 | 61.0 | 52.0 |
| 6th | More T Vicar | 7052 | Carl Allen | 4.0 | 3.0 | 6.0 | 3.0 | (11.0) | 11.0 | 6.0 | 1.0 | 10.0 | 10.0 | 65.0 | 54.0 |
| 7th | Racehorse | 7032 | Richard Bavin | 11.0 | 10.0 | 2.5 | 7.0 | 5.0 | 4.0 | 4.0 | 7.0 | (13.0) | 5.0 | 68.5 | 55.5 |
| 8th | Darkness | 7085 | Micky Wright | 5.0 | 5.0 | 11.0 | 9.0 | 12.0 | 7.0 | 5.0 | (12.5) | 5.0 | 7.0 | 78.5 | 66.0 |
| 9th | Feeling Touchy | 7092 | Geoff Kimber | 12.0 | (13.0) | 12.0 | 6.0 | 2.0 | 3.0 | 3.0 | 8.0 | 12.0 | 13.0 | 84.0 | 71.0 |
| 10th | Sharky | 7062 | Andrew Hughes | 9.0 | 9.0 | 7.0 | 8.0 | 10.0 | 10.0 | (12.0) | 6.0 | 6.0 | 9.0 | 86.0 | 74.0 |
| 11th | Rammie | 7061 | David Smith | 6.0 | 12.0 | 9.0 | 11.0 | 8.0 | 5.0 | (13.0) | 10.5 | 7.0 | 11.0 | 92.5 | 79.5 |
| 12th | Beaver Hunter | 7046 | Paul Gray | 10.0 | 8.0 | (13.0) | 13.0 | 7.0 | 13.0 | 9.0 DPI1 | 10.5 | 9.0 | 3.0 | 95.5 | 82.5 |
| 13th | Valhalla | 7003 | Andrew Lawrie | (15.0 DSQ) | 11.0 | 8.0 | 10.0 | 13.0 | 12.0 | 9.0 | 12.5 | 11.0 | 12.0 | 113.5 | 98.5 |
| 14th | Autism on the water | 7096 | Murray McDonald | 13.0 | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 139.0 | 125.0 |
R1-29/8/18at11:25
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Baby Beluga | 7033 | Nic Tolhurst | 1 | 1.0 |
| 2 | Turbulence | 7081 | Chris Spark | 2 | 2.0 |
| 3 | SeaWord | 7060 | Andy Marshall | 3 | 3.0 |
| 4 | More T Vicar | 7052 | Carl Allen | 4 | 4.0 |
| 5 | Darkness | 7085 | Micky Wright | 5 | 5.0 |
| 6 | Rammie | 7061 | David Smith | 6 | 6.0 |
| 7 | Tallulah | 7023 | Stuart Urquhart | 7 | 7.0 |
| 8 | Partial Pressure | 2576 | Andy Mckeown | 8 | 8.0 |
| 9 | Sharky | 7062 | Andrew Hughes | 9 | 9.0 |
| 10 | Beaver Hunter | 7046 | Paul Gray | 10 | 10.0 |
| 11 | Racehorse | 7032 | Richard Bavin | 12 | 11.0 |
| 12 | Feeling Touchy | 7092 | Geoff Kimber | 13 | 12.0 |
| 13 | Autism on the water | 7096 | Murray McDonald | 14 | 13.0 |
| 14 | Valhalla | 7003 | Andrew Lawrie | DSQ | 15.0 |
R2-29/8/18at12:33
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | SeaWord | 7060 | Andy Marshall | 1 | 1.0 |
| 2 | Turbulence | 7081 | Chris Spark | 2 | 2.0 |
| 3 | More T Vicar | 7052 | Carl Allen | 3 | 3.0 |
| 4 | Baby Beluga | 7033 | Nic Tolhurst | 4 | 4.0 |
| 5 | Darkness | 7085 | Micky Wright | 5 | 5.0 |
| 6 | Tallulah | 7023 | Stuart Urquhart | 6 | 6.0 |
| 7 | Partial Pressure | 2576 | Andy Mckeown | 7 | 7.0 |
| 8 | Beaver Hunter | 7046 | Paul Gray | 8 | 8.0 |
| 9 | Sharky | 7062 | Andrew Hughes | 9 | 9.0 |
| 10 | Racehorse | 7032 | Richard Bavin | 10 | 10.0 |
| 11 | Valhalla | 7003 | Andrew Lawrie | 11 | 11.0 |
| 12 | Rammie | 7061 | David Smith | 12 | 12.0 |
| 13 | Feeling Touchy | 7092 | Geoff Kimber | 13 | 13.0 |
| 14 | Autism on the water | 7096 | Murray McDonald | 14 | 14.0 |
R3-29/8/18at13:45
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | SeaWord | 7060 | Andy Marshall | 1 | 1.0 |
| 2 | Baby Beluga | 7033 | Nic Tolhurst | 2 | 2.5 |
| 2 | Racehorse | 7032 | Richard Bavin | 2 | 2.5 |
| 4 | Tallulah | 7023 | Stuart Urquhart | 4 | 4.0 |
| 5 | Turbulence | 7081 | Chris Spark | 5 | 5.0 |
| 6 | More T Vicar | 7052 | Carl Allen | 6 | 6.0 |
| 7 | Sharky | 7062 | Andrew Hughes | 7 | 7.0 |
| 8 | Valhalla | 7003 | Andrew Lawrie | 8 | 8.0 |
| 9 | Rammie | 7061 | David Smith | 9 | 9.0 |
| 10 | Partial Pressure | 2576 | Andy Mckeown | 10 | 10.0 |
| 11 | Darkness | 7085 | Micky Wright | 11 | 11.0 |
| 12 | Feeling Touchy | 7092 | Geoff Kimber | 12 | 12.0 |
| 13 | Beaver Hunter | 7046 | Paul Gray | 13 | 13.0 |
| 14 | Autism on the water | 7096 | Murray McDonald | 14 | 14.0 |
R4-31/8/18at10:10
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | SeaWord | 7060 | Andy Marshall | 1 | 1.0 |
| 2 | Turbulence | 7081 | Chris Spark | 2 | 2.0 |
| 3 | More T Vicar | 7052 | Carl Allen | 3 | 3.0 |
| 4 | Tallulah | 7023 | Stuart Urquhart | 4 | 4.0 |
| 5 | Partial Pressure | 2576 | Andy Mckeown | 5 | 5.0 |
| 6 | Feeling Touchy | 7092 | Geoff Kimber | 6 | 6.0 |
| 7 | Racehorse | 7032 | Richard Bavin | 7 | 7.0 |
| 8 | Sharky | 7062 | Andrew Hughes | 8 | 8.0 |
| 9 | Darkness | 7085 | Micky Wright | 9 | 9.0 |
| 10 | Valhalla | 7003 | Andrew Lawrie | 10 | 10.0 |
| 11 | Rammie | 7061 | David Smith | 11 | 11.0 |
| 12 | Baby Beluga | 7033 | Nic Tolhurst | 12 | 12.0 |
| 13 | Beaver Hunter | 7046 | Paul Gray | 13 | 13.0 |
| 14 | Autism on the water | 7096 | Murray McDonald | 14 | 14.0 |
R5-31/8/18at12:14
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | SeaWord | 7060 | Andy Marshall | 1 | 1.0 |
| 2 | Feeling Touchy | 7092 | Geoff Kimber | 2 | 2.0 |
| 3 | Partial Pressure | 2576 | Andy Mckeown | 3 | 3.0 |
| 4 | Turbulence | 7081 | Chris Spark | 4 | 4.0 |
| 5 | Racehorse | 7032 | Richard Bavin | 5 | 5.0 |
| 6 | Baby Beluga | 7033 | Nic Tolhurst | 6 | 6.0 |
| 7 | Beaver Hunter | 7046 | Paul Gray | 7 | 7.0 |
| 8 | Rammie | 7061 | David Smith | 8 | 8.0 |
| 9 | Tallulah | 7023 | Stuart Urquhart | 9 | 9.0 |
| 10 | Sharky | 7062 | Andrew Hughes | 10 | 10.0 |
| 11 | More T Vicar | 7052 | Carl Allen | 11 | 11.0 |
| 12 | Darkness | 7085 | Micky Wright | 12 | 12.0 |
| 13 | Valhalla | 7003 | Andrew Lawrie | 13 | 13.0 |
| 14 | Autism on the water | 7096 | Murray McDonald | 14 | 14.0 |
R6-31/8/18at13:20
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | SeaWord | 7060 | Andy Marshall | 1 | 1.0 |
| 2 | Turbulence | 7081 | Chris Spark | 2 | 2.0 |
| 3 | Feeling Touchy | 7092 | Geoff Kimber | 3 | 3.0 |
| 4 | Racehorse | 7032 | Richard Bavin | 4 | 4.0 |
| 5 | Rammie | 7061 | David Smith | 5 | 5.0 |
| 6 | Partial Pressure | 2576 | Andy Mckeown | 6 | 6.0 |
| 7 | Darkness | 7085 | Micky Wright | 7 | 7.0 |
| 8 | Tallulah | 7023 | Stuart Urquhart | 8 | 8.0 |
| 9 | Baby Beluga | 7033 | Nic Tolhurst | 9 | 9.0 |
| 10 | Sharky | 7062 | Andrew Hughes | 10 | 10.0 |
| 11 | More T Vicar | 7052 | Carl Allen | 11 | 11.0 |
| 12 | Valhalla | 7003 | Andrew Lawrie | 12 | 12.0 |
| 13 | Beaver Hunter | 7046 | Paul Gray | 13 | 13.0 |
| 14 | Autism on the water | 7096 | Murray McDonald | 14 | 14.0 |
R7-31/8/18at14:15
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | SeaWord | 7060 | Andy Marshall | 1 | 1.0 |
| 2 | Tallulah | 7023 | Stuart Urquhart | 2 | 2.0 |
| 3 | Feeling Touchy | 7092 | Geoff Kimber | 3 | 3.0 |
| 4 | Racehorse | 7032 | Richard Bavin | 4 | 4.0 |
| 5 | Darkness | 7085 | Micky Wright | 5 | 5.0 |
| 6 | More T Vicar | 7052 | Carl Allen | 6 | 6.0 |
| 7 | Partial Pressure | 2576 | Andy Mckeown | 7 | 7.0 |
| 8 | Beaver Hunter | 7046 | Paul Gray | DPI1 | 9.0 |
| 8 | Valhalla | 7003 | Andrew Lawrie | 9 | 9.0 |
| 10 | Turbulence | 7081 | Chris Spark | 10 | 10.0 |
| 11 | Baby Beluga | 7033 | Nic Tolhurst | 11 | 11.0 |
| 12 | Sharky | 7062 | Andrew Hughes | 12 | 12.0 |
| 13 | Rammie | 7061 | David Smith | 13 | 13.0 |
| 14 | Autism on the water | 7096 | Murray McDonald | 14 | 14.0 |
R8-31/8/18at15:45
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | More T Vicar | 7052 | Carl Allen | 1 | 1.0 |
| 2 | Baby Beluga | 7033 | Nic Tolhurst | 2 | 2.0 |
| 3 | Partial Pressure | 2576 | Andy Mckeown | 3 | 3.0 |
| 4 | SeaWord | 7060 | Andy Marshall | 4 | 4.0 |
| 5 | Tallulah | 7023 | Stuart Urquhart | 5 | 5.0 |
| 6 | Sharky | 7062 | Andrew Hughes | 6 | 6.0 |
| 7 | Racehorse | 7032 | Richard Bavin | 7 | 7.0 |
| 8 | Feeling Touchy | 7092 | Geoff Kimber | 8 | 8.0 |
| 9 | Turbulence | 7081 | Chris Spark | 9 | 9.0 |
| 10 | Rammie | 7061 | David Smith | 10 | 10.5 |
| 10 | Beaver Hunter | 7046 | Paul Gray | 10 | 10.5 |
| 12 | Darkness | 7085 | Micky Wright | 12 | 12.5 |
| 12 | Valhalla | 7003 | Andrew Lawrie | 12 | 12.5 |
| 14 | Autism on the water | 7096 | Murray McDonald | 14 | 14.0 |
R9-11/9/18at10:30
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | SeaWord | 7060 | Andy Marshall | 1 | 1.0 |
| 2 | Baby Beluga | 7033 | Nic Tolhurst | 2 | 2.0 |
| 3 | Partial Pressure | 2576 | Andy Mckeown | 3 | 3.0 |
| 4 | Turbulence | 7081 | Chris Spark | 4 | 4.0 |
| 5 | Darkness | 7085 | Micky Wright | 5 | 5.0 |
| 6 | Sharky | 7062 | Andrew Hughes | 6 | 6.0 |
| 7 | Rammie | 7061 | David Smith | 7 | 7.0 |
| 8 | Tallulah | 7023 | Stuart Urquhart | 8 | 8.0 |
| 9 | Beaver Hunter | 7046 | Paul Gray | 9 | 9.0 |
| 10 | More T Vicar | 7052 | Carl Allen | 10 | 10.0 |
| 11 | Valhalla | 7003 | Andrew Lawrie | 11 | 11.0 |
| 12 | Feeling Touchy | 7092 | Geoff Kimber | 12 | 12.0 |
| 13 | Racehorse | 7032 | Richard Bavin | 13 | 13.0 |
| 14 | Autism on the water | 7096 | Murray McDonald | 14 | 14.0 |
R10-1/9/18at11:30
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | SeaWord | 7060 | Andy Marshall | 1 | 1.0 |
| 2 | Turbulence | 7081 | Chris Spark | 2 | 2.0 |
| 3 | Beaver Hunter | 7046 | Paul Gray | 3 | 3.0 |
| 4 | Partial Pressure | 2576 | Andy Mckeown | 4 | 4.0 |
| 5 | Racehorse | 7032 | Richard Bavin | 5 | 5.0 |
| 6 | Baby Beluga | 7033 | Nic Tolhurst | 6 | 6.0 |
| 7 | Darkness | 7085 | Micky Wright | 7 | 7.0 |
| 8 | Tallulah | 7023 | Stuart Urquhart | 8 | 8.0 |
| 9 | Sharky | 7062 | Andrew Hughes | 9 | 9.0 |
| 10 | More T Vicar | 7052 | Carl Allen | 10 | 10.0 |
| 11 | Rammie | 7061 | David Smith | 11 | 11.0 |
| 12 | Valhalla | 7003 | Andrew Lawrie | 12 | 12.0 |
| 13 | Feeling Touchy | 7092 | Geoff Kimber | 13 | 13.0 |
| 14 | Autism on the water | 7096 | Murray McDonald | 14 | 14.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com