Entries: 11 | Races Sailed: 1
Pos | Sail | Boat | Owner | Pts | R3 |
1 | 7 | Corinna | Robert Melville | 1 | 1 |
2 | 16 | Corpo Santo | John Heathfield | 2 | 2 |
3 | 8 | Corsair | Allan Munro | 3 | 3 |
4 | 5 | Coram | Will Wallis | 4 | 4 |
5 | 2 | Corinthia | Ben Riley | 5 | 5 |
5 | 3 | Corella | Victor Maller & Nick Oliver | 5 | 5 |
5 | 6 | Coryphee | Michael Apps & Gordon MacLean | 5 | 5 |
5 | 9 | Coralie | RCOD Class | 5 | 5 |
5 | 12 | Cormorant | RCOD Class | 5 | 5 |
5 | 14 | Coriander | Peter Willoughby | 5 | 5 |
5 | 17 | Corindelle | Barry Lewis | 5 | 5 |
Result Generated by Sail 100 : Sun 29 Jun 08 13:32