Entries: 11 | Races Sailed: 7 | Discard: 2
Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R7 | R8 | R9 |
1 | 7 | Corinna | Robert Melville | 6 | 1 | 1 | 5 | 1 | 2 | 7 | 1 |
2 | 16 | Corpo Santo | John Heathfield | 11 | 3 | 7 | 1 | 2 | 3 | 2 | 7 |
3 | 8 | Corsair | Allan Munro | 14 | 4 | 3 | 2 | 3 | 7 | 7 | 2 |
4 | 17 | Corindelle | Barry Lewis | 18 | 2 | 2 | 7 | 6 | 1 | 7 | 7 |
5 | 5 | Coram | Will Wallis | 25 | 7 | 4 | 3 | 4 | 7 | 7 | 7 |
6 | 6 | Coryphee | Michael Apps & Gordon MacLean | 27 | 7 | 7 | 7 | 7 | 5 | 1 | 7 |
7 | 2 | Corinthia | Ben Riley | 35 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
7 | 3 | Corella | Victor Maller & Nick Oliver | 35 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
7 | 9 | Coralie | RCOD Class | 35 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
7 | 12 | Cormorant | RCOD Class | 35 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
7 | 14 | Coriander | Peter Willoughby | 35 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Result Generated by Sail 100 : Sat 16 Aug 08 19:28