Entries: 22 | Races Sailed: 11 | Discard: 3
Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | 12 | 14 |
1 | 6 | Annette | Tony Chambers | 13 | 2 | 3 | 1 | 2 | 12 | 2 | 1 | 1 | 1 | 4 | 12 |
2 | 21 | Mandarin | Will & Barty Dallimore | 22 | 1 | 4 | 2 | 5 | 1 | 5 | 4 | 5 | 2 | 7 | 3 |
3 | 10 | Bluebell | Paul Graves & Garry Sullivan | 33 | 12 | 5 | 3 | 8 | 2 | 4 | 3 | 12 | 12 | 3 | 5 |
4 | 2 | Red Jacket | Tim & Kathy Herring | 39 | 3 | 1 | 4 | 1 | 12 | 12 | 12 | 12 | 4 | 12 | 2 |
5 | 4 | Blue Jacket | David & Jenny Beale | 47 | 4 | 2 | 12 | 12 | 12 | 1 | 12 | 3 | 12 | 1 | 12 |
6 | 13 | Quartz | Jo & Steve Adams | 58 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 4 | 3 | 2 | 1 |
7 | 12 | Jade | Martin Smith | 59 | 12 | 12 | 12 | 12 | 12 | 3 | 2 | 2 | 12 | 12 | 4 |
8 | 20 | Ariel | Ashley Tooth | 69 | 12 | 12 | 12 | 4 | 6 | 12 | 12 | 12 | 12 | 5 | 6 |
9 | 5 | Belinda | John & Penny Blakesley | 71 | 12 | 12 | 5 | 6 | 6 | 12 | 6 | 12 | 12 | 12 | 12 |
10 | 14 | Geraldine | Simon Hollington | 72 | 12 | 8 | 12 | 3 | 12 | 7 | 12 | 6 | 12 | 12 | 12 |
11 | 1 | White Rose | Mike Baker-Harbur & Robin Bartrum | 75 | 6 | 6 | 12 | 12 | 3 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 3 | Gannet | Kristy Marks | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 7 | Vaurnine | Joyce Rogers | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 8 | Phalarope | RBOD Class | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 9 | Whimbrel | Linda Sutherland | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 11 | Onyx | Mike Shields | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 15 | Aquamarine | Adrian Olsen & Richard Neville | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 16 | Simonetta | RBOD Class | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 17 | Seamist | Derek Cullen-Smith | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 19 | Rae | RBOD Class | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 23 | Amanda | Dick Lonton | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 24 | Victoria | Oliver Davidson | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Result Generated by Sail 100 : Sat 16 Aug 08 19:32