Entries: 22 | Races Sailed: 3
Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 |
1 | 2 | Red Jacket | Tim & Cathy Herring | 6 | 3 | 2 | 1 |
2 | 6 | Annette | Tony Chambers | 6 | 2 | 1 | 3 |
3 | 21 | Mandarin | Will & Barty Dallimore | 7 | 1 | 4 | 2 |
4 | 4 | Blue Jacket | David & Jenny Beale | 11 | 4 | 3 | 4 |
5 | 1 | White Rose | Mike Baker-Harbur & Robin Bartrum | 18 | 6 | 6 | 6 |
5 | 3 | Gannet | Kristy Marks | 18 | 6 | 6 | 6 |
5 | 5 | Belinda | John & Penny Blakesley | 18 | 6 | 6 | 6 |
5 | 7 | Vaurnine | Joyce Rogers | 18 | 6 | 6 | 6 |
5 | 8 | Phalarope | RBOD Class | 18 | 6 | 6 | 6 |
5 | 9 | Whimbrel | Linda Sutherland | 18 | 6 | 6 | 6 |
5 | 10 | Bluebell | Paul Graves & Garry Sullivan | 18 | 6 | 6 | 6 |
5 | 11 | Onyx | Mike Shields | 18 | 6 | 6 | 6 |
5 | 12 | Jade | Martin Smith | 18 | 6 | 6 | 6 |
5 | 13 | Quartz | Jo & Steve Adams | 18 | 6 | 6 | 6 |
5 | 14 | Geraldine | Simon Hollington | 18 | 6 | 6 | 6 |
5 | 15 | Aquamarine | Adrian Olsen & Richard Neville | 18 | 6 | 6 | 6 |
5 | 16 | Simonetta | RBOD Class | 18 | 6 | 6 | 6 |
5 | 17 | Seamist | Derek Cullen-Smith | 18 | 6 | 6 | 6 |
5 | 19 | Rae | RBOD Class | 18 | 6 | 6 | 6 |
5 | 20 | Ariel | Ashley Tooth | 18 | 6 | 6 | 6 |
5 | 23 | Amanda | Dick Lonton | 18 | 6 | 6 | 6 |
5 | 24 | Victoria | Oliver Davidson | 18 | 6 | 6 | 6 |
Result Generated by Sail 100 : Mon 05 May 08 15:43