Entries: 35 | Races Sailed: 5 | Discard: 1
Pos | Sail | Helm | Crew | Club | Cat | Pts | R1 | R2 | R3 | R4 | R5 |
1 | 70356 | David Conlon | Mitch Bond | BrsSC | U19 | 11 | 2 | 3 | 5 | 5 | 1 |
2 | 70506 | Ross Kearney | Katy Jones | Northampton SC | 14 | 1 | 29 | 6 | 4 | 3 | |
3 | 70477 | Brendan Sweeney | Max Ligema | Royal Windermere SC | U19 | 18 | 3 | 1 | 15 | 8 | 6 |
4 | 70403 | Charlotte Fitzgerald | Annie Sibthorp | Itchenor SC | U15 | 23 | 11 | 29 | 1 | 2 | 9 |
5 | 70362 | Christopher Rust | Oliver Newman | BrsSC | U19 | 25 | 5 | 10 | 9 | 1 | 23 |
6 | 70472 | William Parkinson | Hannah Parkinson | RWYC | U19 | 29 | 7 | 2 | 14 | 12 | 8 |
7 | 70442 | Emma Spruce | Lucy Ford | Hillhead SC / Itchenor SC | U19 | 33 | 4 | 29 | 7 | 3 | 19 |
8 | 70324 | James Polston | Luke Lazell | Eyott SC | U19 | 33 | 6 | 8 | 3 | 16 | 24 |
9 | 70427 | Harry Yeoward | Nicholas Elsdon | RBA / RWYC | U19 | 33 | 10 | 14 | 11 | 7 | 5 |
10 | 70154 | Tom Lovesey | James Lovesey | U19 | 36 | 9 | 4 | 20 | 11 | 12 | |
11 | 70456 | Angus Carlisle | N/A | Draycote SC | SH | 44 | 19 | 13 | 8 | 20 | 4 |
12 | 70515 | Edward Grey | Bethany Grey | RWYC | U19 | 44 | 13 | 5 | 13 | 14 | 13 |
13 | 70400 | Simon Lovesey | N/A | SH | 45 | 18 | 6 | 17 | 6 | 16 | |
14 | 70361 | Izzy Fitzgerald | Lisa McDanell | Itchenor SC | U19 | 46 | 14 | 11 | 4 | 17 | 18 |
15 | 70504 | Hugo Sloper | Tara Bottomley | Itchenor SC | U19 | 46 | 8 | 29 | 12 | 19 | 7 |
16 | 70391 | Inge-Lise Hansen | Oliver Townsend | N Lincs / Ripon | U19 | 47 | 12 | 7 | 21 | 18 | 10 |
17 | 69906 | Millie Newman | Sarah Bines | BrsSC | U19 | 50 | 29 | 29 | 10 | 9 | 2 |
18 | 70457 | Roseanna Yeoward | Michael Conlon | RBA | U19 | 53 | 17 | 12 | 19 | 10 | 14 |
19 | 70437 | Alex Lloyd | Jack Moore | RYA | U15 | 55 | 16 | 9 | 16 | 15 | 15 |
20 | 70335 | Celidah Higgs | Alex Benfield | Herne Bay SC | 64 | 15 | 17 | 23 | 21 | 11 | |
21 | 70450 | David Grey | Emily Grey | RWYC | 72 | 29 | 29 | 2 | 13 | 28 | |
22 | 7001 | Rory Page | Bethan Prestwich | Corinthian Otters | U19 | 77 | 29 | 16 | 22 | 22 | 17 |
23 | 70263 | John Peterson | Clare Peterson | Whitstable SC | U15 | 91 | 29 | 15 | 25 | 23 | 28 |
24 | 70025 | Patrick Hufton | N/A | Shustoke SC | SH | 93 | 29 | 29 | 18 | 24 | 22 |
25 | 69891 | Maddy Anderson | Kate Capelhorn-Hare | BrsSC | U15 | 95 | 20 | 29 | 28 | 27 | 20 |
26 | 70108 | Leonard Kniveton | N/A | Shustoke SC | SH | 98 | 21 | 29 | 24 | 25 | 28 |
27 | 70112 | Lindsay Haig | N/A | Shustoke SC | SH | 102 | 29 | 29 | 26 | 26 | 21 |
28 | 70501 | Rob Lyne | Catherine Waite | Stokes Bay SC | 130 | 29 | 29 | 36 | 36 | 36 | |
29 | 66950 | Mali Harnett | Alicia Clifford | Whitstable YC | 144 | 36 | 36 | 36 | 36 | 36 | |
29 | 67506 | Eveline Clemance | Victoria Reed | Poole YC | 144 | 36 | 36 | 36 | 36 | 36 | |
29 | 70089 | Bryan Spencer | Beth Spencer | Marconi SC | 144 | 36 | 36 | 36 | 36 | 36 | |
29 | 70100 | Nicky Haigh | Will Nickson | RWYC | 144 | 36 | 36 | 36 | 36 | 36 | |
29 | 70222 | Dan Harnett | Drystan Harnett | Whitstable YC | 144 | 36 | 36 | 36 | 36 | 36 | |
29 | 70346 | Hal Miller | Jonny Miller | Itchenor SC | 144 | 36 | 36 | 36 | 36 | 36 | |
29 | 70455 | Meia Harnett | Elin Harnett | Whitstable YC | 144 | 36 | 36 | 36 | 36 | 36 |
Result Generated by Sail 100 : Sun 20 Apr 08 15:26