Entries: 12 | Races Sailed: 6 | Discard: 2
Pos | Sail | Boat | Owner | Pts | R1 | R2 | R4 | R6 | R7 | R8 |
1 | 33 | Aeolus | David Brown | 4 | 1 | 2 | 1 | 1 | 1 | 10 |
2 | 34 | Flo | Angus Bates | 13 | 4 | 1 | 6 | 10 | 10 | 2 |
3 | 48 | Oink Squeak | David Wood | 14 | 5 | 10 | 5 | 2 | 2 | 10 |
4 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 14 | 10 | 10 | 3 | 4 | 4 | 3 |
5 | 18 | Octavia | Sam Holland-Brown & John James | 18 | 7 | 10 | 4 | 10 | 3 | 4 |
6 | 31 | Grand Slam | Gareth Davies | 27 | 3 | 4 | 10 | 10 | 10 | 10 |
7 | 22 | Excalibur | Adrian Olsen | 29 | 2 | 10 | 7 | 10 | 10 | 10 |
8 | 23 | Matterhorn Jack | Mike Patten | 31 | 10 | 10 | 10 | 10 | 10 | 1 |
9 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 32 | 10 | 10 | 2 | 10 | 10 | 10 |
10 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 40 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 19 | Tuppence | Alan Gardner & John Hooper | 40 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 38 | Bacchanalia | Stephen Herring & James Young | 40 | 10 | 10 | 10 | 10 | 10 | 10 |
Result Generated by Sail 100 : Sat 16 Aug 08 10:55