Start: Sat 11 Oct 08 14:10:00
Pts | Sail | Boat | Owner | Pos | Pts | |
1 | 33 | Aeolus | David Brown | 1 | 1 | |
2 | 23 | Matterhorn Jack | Mike Patten | 2 | 2 | |
3 | 18 | Octavia | Sam Holland-Brown & John James | 3 | 3 | |
4 | 22 | Excalibur | Adrian Olsen | 4 | 4 | |
5 | 34 | Flo | Angus Bates | 5 | 5 | |
6 | 48 | Oink Squeak | David Wood | 6 | 6 | |
7 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 7 | 7 |
Result Generated by Sail 100 : Sun 12 Oct 08 9:51