Entries: 12 | Races Sailed: 2
Pos | Sail | Boat | Owner | Pts | R1 | R2 |
1 | 33 | Aeolus | David Brown | 2 | 1 | 1 |
2 | 34 | Flo | Angus Bates | 4 | 2 | 2 |
3 | 48 | Oink Squeak | David Wood | 6 | 3 | 3 |
4 | 31 | Grand Slam | Gareth Davies | 11 | 7 | 4 |
5 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 11 | 6 | 5 |
6 | 23 | Matterhorn Jack | Mike Patten | 13 | 4 | 9 |
7 | 38 | Bacchanalia | Stephen Herring & James Young | 14 | 5 | 9 |
8 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 17 | 8 | 9 |
9 | 18 | Octavia | Sam Holland-Brown & John James | 18 | 9 | 9 |
9 | 19 | Tuppence | Alan Gardner & John Hooper | 18 | 9 | 9 |
9 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 18 | 9 | 9 |
9 | 22 | Excalibur | Adrian Olsen | 18 | 9 | 9 |
Result Generated by Sail 100 : Sun 17 Aug 08 13:11