Entries: 12 | Races Sailed: 3 | Discard: 1
Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 |
1 | 23 | Matterhorn Jack | Mike Patten | 2 | 1 | 1 | 8 |
2 | 48 | Oink Squeak | David Wood | 4 | 5 | 3 | 1 |
3 | 33 | Aeolus | David Brown | 4 | 2 | 2 | 6 |
4 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 7 | 3 | 4 | 6 |
5 | 34 | Flo | Angus Bates | 8 | 6 | 8 | 2 |
6 | 18 | Octavia | Sam Holland-Brown & John James | 9 | 4 | 5 | 6 |
7 | 31 | Grand Slam | Gareth Davies | 13 | 7 | 6 | 8 |
8 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 16 | 8 | 8 | 8 |
8 | 19 | Tuppence | Alan Gardner & John Hooper | 16 | 8 | 8 | 8 |
8 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 16 | 8 | 8 | 8 |
8 | 22 | Excalibur | Adrian Olsen | 16 | 8 | 8 | 8 |
8 | 38 | Bacchanalia | Stephen Herring & James Young | 16 | 8 | 8 | 8 |
Result Generated by Sail 100 : Sun 26 Oct 08 15:02