Entries: 12 | Races Sailed: 4 | Discard: 1
Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 |
1 | 48 | Oink Squeak | David Wood | 4 | 1 | 1 | 3 | 2 |
2 | 22 | Excalibur | Adrian Olsen | 10 | 4 | 3 | 4 | 3 |
3 | 23 | Matterhorn Jack | Mike Patten | 12 | 9 | 9 | 2 | 1 |
4 | 33 | Aeolus | David Brown | 12 | 9 | 2 | 1 | 9 |
5 | 18 | Octavia | Sam Holland-Brown & John James | 16 | 2 | 9 | 5 | 9 |
6 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 21 | 3 | 9 | 9 | 9 |
7 | 31 | Grand Slam | Gareth Davies | 22 | 9 | 9 | 9 | 4 |
8 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 22 | 9 | 4 | 9 | 9 |
9 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 27 | 9 | 9 | 9 | 9 |
9 | 19 | Tuppence | Alan Gardner & John Hooper | 27 | 9 | 9 | 9 | 9 |
9 | 34 | Flo | Angus Bates | 27 | 9 | 9 | 9 | 9 |
9 | 38 | Bacchanalia | Stephen Herring & James Young | 27 | 9 | 9 | 9 | 9 |
Result Generated by Sail 100 : Sun 28 Sep 08 13:20