Entries: 12 | Races Sailed: 6 | Discard: 2
Pos | Sail | Boat | Owner | Pts | R2 | R3 | R4 | R5 | R6 | R7 |
1 | 33 | Aeolus | David Brown | 5 | 1 | 1 | 9 | 9 | 1 | 2 |
2 | 48 | Oink Squeak | David Wood | 8 | 5 | 5 | 1 | 1 | 6 | 1 |
3 | 23 | Matterhorn Jack | Mike Patten | 19 | 9 | 5 | 9 | 9 | 2 | 3 |
4 | 18 | Octavia | Sam Holland-Brown & John James | 23 | 9 | 9 | 2 | 9 | 3 | 9 |
5 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 23 | 5 | 9 | 9 | 2 | 7 | 9 |
6 | 34 | Flo | Angus Bates | 25 | 9 | 2 | 9 | 9 | 5 | 9 |
7 | 31 | Grand Slam | Gareth Davies | 27 | 5 | 9 | 4 | 9 | 9 | 9 |
8 | 22 | Excalibur | Adrian Olsen | 31 | 9 | 9 | 9 | 9 | 4 | 9 |
9 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 36 | 9 | 9 | 9 | 9 | 9 | 9 |
9 | 19 | Tuppence | Alan Gardner & John Hooper | 36 | 9 | 9 | 9 | 9 | 9 | 9 |
9 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 36 | 9 | 9 | 9 | 9 | 9 | 9 |
9 | 38 | Bacchanalia | Stephen Herring & James Young | 36 | 9 | 9 | 9 | 9 | 9 | 9 |
Result Generated by Sail 100 : Sat 18 Oct 08 18:45