Pos | Sail | Boat | Helm | Crew | Pts | R1 | R2 | R3 |
1 | 83 | Lady Penelope | Malcolm Hutchings | Sarah Hastwell | 7 | 1 | 5 | 1 |
2 | 709 | Electra | Paul Buckley | Sarah Buckley | 9 | 4 | 1 | 4 |
3 | 823 | Humphrey | Robert Coyle | Melanie Titmus | 10 | 3 | 2 | 5 |
4 | 142 | Squiggle | John Lewis | Chris Dunn | 12 | 5 | 4 | 3 |
5 | 72 | Guy Fawkes | Phil Aspinall | Julian Briggs | 17 | 2 | 6 | 9 |
6 | 761 | Trophoblast | Chris Goodfellow | Martin Hipsey | 17 | 8 | 3 | 6 |
7 | 801 | Tears for Fears | Peter Marchant | Andy Ramsey | 18 | 7 | 9 | 2 |
8 | 811 | Spoof | Simon Griffin | Andy Carley | 20 | 6 | 7 | 7 |
9 | 812 | Whirlin Dervish | Ian Brand | Patricia Brand | 27 | 11 | 8 | 8 |
10 | 848 | Soopa Doopa Flooka | Adrian Fluker | John Waterhouse | 30 | 9 | 11 | 10 |
11 | 21 | Tombo | Bill Jones | Brian Meadows | 31 | 10 | 10 | 11 |
12 | 599 | Wombat | Steve Barham | Paul Doe | 38 | 14 | 12 | 12 |
13 | 762 | Patrick | Brian Tucker | Alan Jones | 38 | 12 | 13 | 13 |
Result Generated by Sail 100 : Sun 21 Oct 07 10:30