Pos | Sail | Boat | Owner | Pts | R1 | R4 |
1 | 709 | Electra | Paul Buckley | 6 | 2 | 4 |
2 | 811 | Spoof | Simon Griffin | 7 | 6 | 1 |
3 | 819 | Lady Penelope | Malcolm Hutchins | 7 | 1 | 6 |
4 | 761 | Trophoblast | Chris Goodfellow | 8 | 6 | 2 |
5 | 21 | Tombo | Bill Jones | 9 | 6 | 3 |
6 | 0 | Water Rat | Maurice Barfe | 12 | 6 | 6 |
6 | 11 | Wishbone | Julia Frankl | 12 | 6 | 6 |
6 | 19 | Sea Bright | Andy Knight | 12 | 6 | 6 |
6 | 25 | Crackers | Phil Shanahan | 12 | 6 | 6 |
6 | 32 | Rojo | Jonathan Tucker | 12 | 6 | 6 |
6 | 72 | Guy Fawkes | Phil Aspinal | 12 | 6 | 6 |
6 | 84 | Sroda | Roger Tolhurst | 12 | 6 | 6 |
6 | 157 | Chequemate | Sarah Simons | 12 | 6 | 6 |
6 | 232 | Najad | Heath Puxley | 12 | 6 | 6 |
6 | 249 | Hellana | Matthew Anthony | 12 | 6 | 6 |
6 | 320 | Totti Carrier | Dr J Jackson | 12 | 6 | 6 |
6 | 384 | Blue Chip | Patrick Rogers | 12 | 6 | 6 |
6 | 461 | Kavara | Simon Hobday | 12 | 6 | 6 |
6 | 561 | Faith | Steve Howard | 12 | 6 | 6 |
6 | 599 | Wombat | Steven Barham | 12 | 6 | 6 |
6 | 618 | Nenuphar | Andy Carley | 12 | 6 | 6 |
6 | 678 | Festina Lente | Dick Talboys | 12 | 6 | 6 |
6 | 679 | Clanger | John Chase | 12 | 6 | 6 |
6 | 720 | Woody | John Woodward | 12 | 6 | 6 |
6 | 736 | Magic Roundabout | Carl Anderson | 12 | 6 | 6 |
6 | 762 | Patrick | Brian Tucker | 12 | 6 | 6 |
6 | 767 | My Old Flame | Dagna Horner | 12 | 6 | 6 |
6 | 782 | Free Trader | Paul Tavinor | 12 | 6 | 6 |
6 | 801 | Tears For Fears | Peter Marchant | 12 | 6 | 6 |
6 | 802 | Flame | Dagna Horner | 12 | 6 | 6 |
6 | 812 | Whirlin' Dervish | Ian Brand | 12 | 6 | 6 |
6 | 823 | Humfrey | Robert Coyle | 12 | 6 | 6 |
Result Generated by Sail 100 : Sun 29 Apr 07 15:31