Pos | Sail | Class | Helm | Crew | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | 1 | Firefly | Steve Tylecote | Toby Lewis | 21 | 1 | 1 | 2 | 1 | 8 | 10 | 6 | 2 |
2 | 18 | Merlin Rocket | Roger Gilbert | James Stewart | 28 | 6 | 7 | 1 | 15 | 4 | 2 | 1 | 7 |
3 | 12 | OK | Nick Craig | Steve Dunn | 40 | 3 | 2 | 7 | 6 | 1 | 22 | 17 | 4 |
4 | 30 | Vortex | Keith Escritt | Elaine Marsh | 41 | 5 | 14 | 5 | 29 | 2 | 1 | 3 | 11 |
5 | 13 | Fireball | Tom Jeffcoate | Mark Hogan | 44 | 2 | 3 | 4 | 5 | 14 | 8 | 8 | 14 |
6 | 21 | Europe | Chris Gill | John Gill | 45 | 15 | 6 | 9 | 4 | 3 | 6 | 14 | 3 |
7 | 25 | Scorpion | Dave Wade | Ben Ratner | 53 | 11 | 8 | 22 | 3 | 7 | 4 | 11 | 9 |
8 | 9 | Solo | Andy Davis | Andy Thompson | 56 | 10 | 4 | 18 | 29 | 6 | 9 | 4 | 5 |
9 | 5 | National 12 | Graham Camm | Zoe Ballantyne | 65 | 4 | 12 | 10 | 11 | 18 | 29 | 9 | 1 |
10 | 26 | RS500 | Michael Saul | Sophie Hartley | 67 | 7 | 9 | 6 | 14 | 16 | 7 | 16 | 8 |
11 | 6 | RS400 | Paul Hilliar | Stu Jagger | 77 | 20 | 11 | 12 | 8 | 13 | 11 | 12 | 10 |
12 | 19 | Mirror | Hector Cisneros | Graham Williamson | 79 | 14 | 16 | 8 | 7 | 11 | 5 | 24 | 18 |
13 | 4 | Lark | Steve Cumley | Elunded Jones | 81 | 18 | 19 | 17 | 2 | 12 | 13 | 2 | 17 |
14 | 8 | RS Feva | Barry Parkin | Sue Parkin | 82 | 8 | 10 | 16 | 29 | 26 | 3 | 13 | 6 |
15 | 3 | Hornet | Richard Garry | Matt McGrath | 85 | 13 | 5 | 19 | 9 | 29 | 16 | 10 | 13 |
16 | 2 | Laser 2000 | Rob Burridge | Amy Hulley | 108 | 12 | 15 | 23 | 29 | 9 | 17 | 20 | 12 |
17 | 15 | Musto Skiff | Rick Perkins | Simon Reynolds | 113 | 24 | 21 | 20 | 13 | 17 | 15 | 5 | 22 |
18 | 16 | B14 | Mark Barnes | Peter Nicholson | 115 | 16 | 24 | 13 | 18 | 15 | 14 | 18 | 21 |
19 | 11 | Laser | Mark Powellll | Dan Ward | 120 | 23 | 13 | 26 | 29 | 10 | 12 | 21 | 15 |
20 | 20 | Comet | Ian Coppenhall | John Coppenhall | 125 | 17 | 26 | 14 | 17 | 24 | 18 | 15 | 20 |
21 | 17 | ISO | Lloyd Walker | Graham Sexton | 130 | 25 | 18 | 15 | 16 | 21 | 29 | 19 | 16 |
22 | 24 | International 14 | Rob Greenhalgh | Peter Greenhalgh | 133 | 9 | 29 | 3 | 29 | 5 | 29 | 29 | 29 |
23 | 28 | Supernova | Steve Broom | Clive Evans | 135 | 22 | 17 | 21 | 12 | 20 | 20 | 23 | 24 |
24 | 10 | Topper | Andrew Brown | Tony Wilcock | 137 | 27 | 23 | 25 | 19 | 19 | 19 | 7 | 25 |
25 | 14 | Cadet | Joshua Pistol | Benjamin Pistol | 141 | 19 | 25 | 11 | 10 | 25 | 29 | 25 | 26 |
26 | 27 | RS600 | Ian Marshall | Andy Heissig | 158 | 21 | 20 | 28 | 20 | 27 | 21 | 22 | 27 |
27 | 22 | British Moth | Richard Wilder | John Wayling | 159 | 26 | 22 | 24 | 21 | 23 | 24 | 27 | 19 |
28 | 7 | RS Vareo | Andy Temple | Tim Seward | 170 | 28 | 27 | 27 | 22 | 22 | 23 | 26 | 23 |
Result Generated by Sail 100 : Sun 07 Oct 07 18:48