Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 34 | Flo | Angus Bates | 8 | 3 | 3 | 2 | 2 | 1 | 4 |
2 | 23 | Matterhorn Jack | Mike Patten | 10 | 5 | 1 | 3 | 8 | 12 | 1 |
3 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 11 | 6 | 9 | 1 | 8 | 2 | 2 |
4 | 33 | Aeolus | David Brown | 15 | 12 | 5 | 4 | 1 | 12 | 5 |
5 | 31 | Grand Slam | Gareth Davies | 22 | 12 | 4 | 12 | 3 | 3 | 12 |
6 | 18 | Octavia | Sam Holland-Brown & John James | 23 | 1 | 2 | 12 | 8 | 12 | 12 |
7 | 22 | Excalibur | Adrian Olsen | 25 | 4 | 11 | 12 | 4 | 6 | 12 |
8 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 33 | 2 | 7 | 12 | 12 | 12 | 12 |
9 | 48 | Squeaky | David Wood | 33 | 12 | 12 | 12 | 12 | 6 | 3 |
10 | 19 | Tuppence | Alan Gardner & John Hooper | 37 | 7 | 6 | 12 | 12 | 12 | 12 |
11 | 17 | Epitome | Andrew Chudley & Derek Corless | 44 | 12 | 8 | 12 | 12 | 12 | 12 |
12 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 48 | 12 | 12 | 12 | 12 | 12 | 12 |
12 | 38 | Bacchanalia | Stephen Herring & James Young | 48 | 12 | 12 | 12 | 12 | 12 | 12 |
Result Generated by Sail 100 : Sun 20 May 07 12:45