| Pos | Sail | Boat | Owner | Pts | R3 |
| 1 | 48 | Oink Squeak | David Wood | 1 | 1 |
| 2 | 33 | Aeolus | David Brown | 2 | 2 |
| 3 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 3 | 3 |
| 4 | 34 | Flo | Angus Bates | 4 | 4 |
| 5 | 31 | Grand Slam | Gareth Davies | 5 | 5 |
| 6 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 6 | 6 |
| 6 | 17 | Epitome | Andrew Chudley & Derek Corless | 6 | 6 |
| 6 | 18 | Octavia | Sam Holland-Brown & John James | 6 | 6 |
| 6 | 19 | Tuppence | Alan Gardner & John Hooper | 6 | 6 |
| 6 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 6 | 6 |
| 6 | 22 | Excalibur | Adrian Olsen | 6 | 6 |
| 6 | 23 | Matterhorn Jack | Mike Patten | 6 | 6 |
| 6 | 38 | Bacchanalia | Stephen Herring & James Young | 6 | 6 |
Result Generated by Sail 100 : Sun 23 Sep 07 13:20