| Pos | Sail | Boat | Owner | Pts | R2 |
| 1 | 48 | Squeaky | 1 | 1 | |
| 2 | 23 | Matterhorn Jack | Mike Patten | 2 | 2 |
| 3 | 34 | Flo | Angus Bates | 3 | 3 |
| 4 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 4 | 4 |
| 5 | 33 | Aeolus | David Brown | 5 | 5 |
| 6 | 19 | Tuppence | Alan Gardner & John Hooper | 6 | 6 |
| 7 | 31 | Grand Slam | Gareth Davies | 7 | 7 |
| 8 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 8 | 8 |
| 8 | 17 | Epitome | Andrew Chudley & Derek Corless | 8 | 8 |
| 8 | 18 | Octavia | Sam Holland-Brown & John James | 8 | 8 |
| 8 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 8 | 8 |
| 8 | 22 | Excalibur | Adrian Olsen | 8 | 8 |
| 8 | 38 | Bacchanalia | Stephen Herring & James Young | 8 | 8 |
Result Generated by Sail 100 : Sat 22 Sep 07 17:06