Pos | Sail | Boat | Class | Owner | Club | Pts | R1 |
1 | GBR3921 | Cosmic Dancer lll | 3 | Russell Walker | Haven Ports YC | 100 | 100 |
2 | GBR4562 | Ace of Hearts lll | 3 | Ian Hart | Crouch YC | 94 | 94 |
3 | GBR7763R | Habanero | 2 | Christophe Clarke | Crouch YC | 90 | 90 |
4 | GBR3658 | Tigo lV | 3 | Bob Fawkes | Crouch YC | 86 | 86 |
5 | GBR7540R | Titian | 2 | S, J & RGalloway | Royal Burnham YC | 83 | 83 |
6 | GBR9570T | Jaguar of Burnham | 2 | Adrian Lower | Royal Burnham YC | 80 | 80 |
7 | GBR9707R | Inn Spirit | 1 | Alan Bartlett | Crouch YC | 78 | 78 |
8 | GBR8354 | Spirit | 2 | Paul & Claire Scott | Haven Ports YC | 76 | 76 |
9 | GBR7878 | Ding Dong | 1 | Robbie Stewart | Royal Burnham YC | 74 | 74 |
10 | GBR9889 | Carronade | 1 | Peter Clements | West Mersea YC | 72 | 72 |
11 | GBR10021 | Heartbeat lll of Burnham | 1 | Judy & Jason Payne-James | Royal Burnham YC | 70 | 70 |
12 | GBR9461Y | Harvbest Moon | 3 | P Drew | Crouch YC | 68 | 68 |
13 | GBR9795R | Quencher | 3 | Roger Noble | Crouch YC | 66 | 66 |
14 | GBR9658R | Eclipse | 3 | Clive Cherry | Royal Burnham YC | 65 | 65 |
15 | L5128 | Houdalingua ll | 2 | Julian & Sheena Berney | Blackwater SC | 64 | 64 |
16 | GBR1108L | Skipjack of Cowes | 1 | P Wood, M Wood, I Magee | Haven Ports YC | 63 | 63 |
17 | GBR6355T | Waya | 3 | Peter Northfield | Crouch YC | 0 | 0 |
Result Generated by Sail 100 : Sun 10 Jun 07 19:23