Pos | Sail | Boat | Class | Owner | Club | Pts | R1 |
1 | GBR9707R | Inn Spirit | 1 | Alan Bartlett | Crouch YC | 100 | 100 |
2 | GBR7878 | Ding Dong | 1 | Robbie Stewart | Royal Burnham YC | 94 | 94 |
3 | GBR9889 | Carronade | 1 | Peter Clements | West Mersea YC | 90 | 90 |
4 | GBR10021 | Heartbeat lll of Burnham | 1 | Judy & Jason Payne-James | Royal Burnham YC | 86 | 86 |
5 | GBR1108L | Skipjack of Cowes | 1 | P Wood, M Wood, I Magee | Haven Ports YC | 83 | 83 |
Result Generated by Sail 100 : Sun 10 Jun 07 19:07