Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 |
1 | 782 | Free Trader | Paul Tavinor | 6 | 2 | 1 | 3 |
2 | 709 | Electra | Paul Buckley | 7 | 1 | 5 | 1 |
3 | 819 | Lady Penelope | Malcolm Hutchins | 10 | 3 | 5 | 2 |
4 | 384 | Blue Chip | Patrick Rogers | 14 | 4 | 5 | 5 |
5 | 11 | Wishbone | Julia Frankl | 15 | 5 | 5 | 5 |
5 | 19 | Sea Bright | Andy Knight | 15 | 5 | 5 | 5 |
5 | 21 | Tombo | Bill Jones | 15 | 5 | 5 | 5 |
5 | 25 | Crackers | Phil Shanahan | 15 | 5 | 5 | 5 |
5 | 32 | Rojo | Jonathan Tucker | 15 | 5 | 5 | 5 |
5 | 72 | Guy Fawkes | Phil Aspinal | 15 | 5 | 5 | 5 |
5 | 84 | Sroda | Roger Tolhurst | 15 | 5 | 5 | 5 |
5 | 157 | Chequemate | Sarah Simons | 15 | 5 | 5 | 5 |
5 | 232 | Najad | Heath Puxley | 15 | 5 | 5 | 5 |
5 | 246 | Sequel | Phil Aspinal | 15 | 5 | 5 | 5 |
5 | 249 | Helana | Matthew Anthony | 15 | 5 | 5 | 5 |
5 | 320 | Totti Carrier | Dr J Jackson | 15 | 5 | 5 | 5 |
5 | 461 | Kavanhar | Simon Hobday | 15 | 5 | 5 | 5 |
5 | 561 | Faith | Steve Howard | 15 | 5 | 5 | 5 |
5 | 599 | Wombat | Steven Barham | 15 | 5 | 5 | 5 |
5 | 618 | Nenuphar | Andy Carley | 15 | 5 | 5 | 5 |
5 | 678 | Festina Lente | Dick Talboys | 15 | 5 | 5 | 5 |
5 | 679 | Clanger | John Chase | 15 | 5 | 5 | 5 |
5 | 705 | Souvenirs | Brian Tucker | 15 | 5 | 5 | 5 |
5 | 720 | Woody | John Woodward | 15 | 5 | 5 | 5 |
5 | 736 | Magic Roundabout | Carl Anderson | 15 | 5 | 5 | 5 |
5 | 761 | Trophoblast | Chris Goodfellow | 15 | 5 | 5 | 5 |
5 | 762 | Patrick | Adrian Fluker | 15 | 5 | 5 | 5 |
5 | 767 | My Old Flame | Dagna Horner | 15 | 5 | 5 | 5 |
5 | 801 | Tears For Fears | Peter Marchant | 15 | 5 | 5 | 5 |
5 | 802 | Flame | Dagna Horner | 15 | 5 | 5 | 5 |
5 | 811 | Spoof | Simon Griffin | 15 | 5 | 5 | 5 |
5 | 812 | Whirlin' Dervish | Ian Brand | 15 | 5 | 5 | 5 |
5 | 823 | Humfrey | Robert Coyle | 15 | 5 | 5 | 5 |
5 | 838 | Maximus | Max Evans | 15 | 5 | 5 | 5 |
Result Generated by Sail 100 : Mon 10 Jul 06 20:20