Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 73 | Brimstone | Bryan & Jenny Riley | 6 | 1 | 1 | 2 | 1 | 1 | 3 |
2 | 823 | Humfrey | Robert Coyle | 12 | 3 | 3 | 7 | 2 | 2 | 2 |
3 | 83 | Easy | Dave White | 18 | 2 | 2 | 5 | 8 | 8 | 1 |
4 | 819 | Lady Penelope | Malcolm Hutchins | 21 | 7 | 5 | 3 | 3 | 5 | 5 |
5 | 761 | Trophoblast | Chris Goodfellow | 27 | 12 | 4 | 1 | 12 | 3 | 7 |
6 | 838 | Maximus | Max Evans | 29 | 6 | 8 | 6 | 7 | 6 | 4 |
7 | 709 | Electra | Paul Buckley | 35 | 9 | 7 | 4 | 11 | 4 | 12 |
8 | 618 | Nenuphar | Andy Carley | 39 | 8 | 10 | 9 | 6 | 11 | 6 |
9 | 811 | Spoof | Simon Griffin | 42 | 10 | 11 | 8 | 4 | 13.5 | 9 |
10 | 19 | Sea Bright | Andy Knight | 44 | 11 | 6 | 10 | 10 | 7 | 15 |
11 | 767 | My Old Flame | Dagna Horner | 49 | 4 | 14 | 12 | 9 | 10 | 15 |
12 | 812 | Whirlin' Dervish | Ian Brand | 52 | 14 | 13 | 11 | 5 | 9 | 15 |
13 | 736 | Magic Roundabout | Carl Anderson | 55 | 5 | 12 | 15 | 14 | 12 | 12 |
14 | 762 | Patrick | Adrian Fluker | 56.5 | 13 | 9 | 15 | 13 | 13.5 | 8 |
Result Generated by Sail 100 : Mon 01 May 06 12:19:20