Pos | Sail | Boat | Owner | Pts | R2 | R3 | R4 | R6 |
1 | 709 | Electra | Paul Buckley | 7 | 1 | 1 | 1 | 4 |
2 | 811 | Spoof | Simon Griffin | 13 | 5 | 2 | 3 | 3 |
3 | 823 | Humfrey | Robert Coyle | 14 | 2 | 3 | 2 | 7 |
4 | 761 | Trophoblast | Chris Goodfellow | 15 | 3 | 5 | 5 | 2 |
5 | 819 | Lady Penelope | Malcolm Hutchins | 18 | 9 | 4 | 4 | 1 |
6 | 678 | Festina Lente | Dick Talboys | 25 | 4 | 6 | 6 | 9 |
7 | 762 | Patrick | Adrian Fluker | 26 | 7 | 7 | 7 | 5 |
8 | 812 | Whirlin' Dervish | Ian Brand | 31 | 6 | 8 | 8 | 9 |
9 | 11 | Wishbone | Julia Frankl | 36 | 9 | 9 | 9 | 9 |
9 | 19 | Sea Bright | Andy Knight | 36 | 9 | 9 | 9 | 9 |
9 | 21 | Tombo | Bill Jones | 36 | 9 | 9 | 9 | 9 |
9 | 25 | Crackers | Phil Shanahan | 36 | 9 | 9 | 9 | 9 |
9 | 32 | Rojo | Jonathan Tucker | 36 | 9 | 9 | 9 | 9 |
9 | 72 | Guy Fawkes | Phil Aspinal | 36 | 9 | 9 | 9 | 9 |
9 | 84 | Sroda | Roger Tolhurst | 36 | 9 | 9 | 9 | 9 |
9 | 157 | Chequemate | Sarah Simons | 36 | 9 | 9 | 9 | 9 |
9 | 232 | Najad | Heath Puxley | 36 | 9 | 9 | 9 | 9 |
9 | 246 | Sequel | Phil Aspinal | 36 | 9 | 9 | 9 | 9 |
9 | 249 | Helana | Matthew Anthony | 36 | 9 | 9 | 9 | 9 |
9 | 320 | Totti Carrier | Dr J Jackson | 36 | 9 | 9 | 9 | 9 |
9 | 384 | Blue Chip | Patrick Rogers | 36 | 9 | 9 | 9 | 9 |
9 | 461 | Kavanhar | Simon Hobday | 36 | 9 | 9 | 9 | 9 |
9 | 561 | Faith | Steve Howard | 36 | 9 | 9 | 9 | 9 |
9 | 599 | Wombat | Steven Barham | 36 | 9 | 9 | 9 | 9 |
9 | 618 | Nenuphar | Andy Carley | 36 | 9 | 9 | 9 | 9 |
9 | 679 | Clanger | John Chase | 36 | 9 | 9 | 9 | 9 |
9 | 705 | Souvenirs | Brian Tucker | 36 | 9 | 9 | 9 | 9 |
9 | 720 | Woody | John Woodward | 36 | 9 | 9 | 9 | 9 |
9 | 736 | Magic Roundabout | Carl Anderson | 36 | 9 | 9 | 9 | 9 |
9 | 767 | My Old Flame | Dagna Horner | 36 | 9 | 9 | 9 | 9 |
9 | 782 | Free Trader | Paul Tavinor | 36 | 9 | 9 | 9 | 9 |
9 | 801 | Tears For Fears | Peter Marchant | 36 | 9 | 9 | 9 | 9 |
9 | 802 | Flame | Dagna Horner | 36 | 9 | 9 | 9 | 9 |
9 | 838 | Maximus | Max Evans | 36 | 9 | 9 | 9 | 9 |
Result Generated by Sail 100 : Mon 17 Apr 06 12:35