Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 |
1 | 709 | Electra | Paul Buckley | 9 | 2 | 1 | 6 |
2 | 819 | Lady Penelope | Malcolm Hutchins | 9 | 1 | 2 | 6 |
3 | 762 | Patrick | Adrian Fluker | 15 | 7 | 7 | 1 |
4 | 21 | Tombo | Bill Jones | 16 | 7 | 7 | 2 |
5 | 811 | Spoof | Simon Griffin | 18 | 7 | 4 | 7 |
6 | 157 | Chequemate | Sarah Simons | 20 | 7 | 7 | 6 |
7 | 11 | Wishbone | Julia Frankl | 21 | 7 | 7 | 7 |
7 | 19 | Sea Bright | Andy Knight | 21 | 7 | 7 | 7 |
7 | 25 | Crackers | Phil Shanahan | 21 | 7 | 7 | 7 |
7 | 32 | Rojo | Jonathan Tucker | 21 | 7 | 7 | 7 |
7 | 72 | Guy Fawkes | Phil Aspinal | 21 | 7 | 7 | 7 |
7 | 84 | Sroda | Roger Tolhurst | 21 | 7 | 7 | 7 |
7 | 232 | Najad | Heath Puxley | 21 | 7 | 7 | 7 |
7 | 246 | Sequel | Phil Aspinal | 21 | 7 | 7 | 7 |
7 | 249 | Helana | Matthew Anthony | 21 | 7 | 7 | 7 |
7 | 320 | Totti Carrier | Dr J Jackson | 21 | 7 | 7 | 7 |
7 | 384 | Blue Chip | Patrick Rogers | 21 | 7 | 7 | 7 |
7 | 461 | Kavanhar | Simon Hobday | 21 | 7 | 7 | 7 |
7 | 561 | Faith | Steve Howard | 21 | 7 | 7 | 7 |
7 | 599 | Wombat | Steven Barham | 21 | 7 | 7 | 7 |
7 | 618 | Nenuphar | Andy Carley | 21 | 7 | 7 | 7 |
7 | 678 | Festina Lente | Dick Talboys | 21 | 7 | 7 | 7 |
7 | 679 | Clanger | John Chase | 21 | 7 | 7 | 7 |
7 | 705 | Souvenirs | Brian Tucker | 21 | 7 | 7 | 7 |
7 | 720 | Woody | John Woodward | 21 | 7 | 7 | 7 |
7 | 736 | Magic Roundabout | Carl Anderson | 21 | 7 | 7 | 7 |
7 | 761 | Trophoblast | Chris Goodfellow | 21 | 7 | 7 | 7 |
7 | 767 | My Old Flame | Dagna Horner | 21 | 7 | 7 | 7 |
7 | 782 | Free Trader | Paul Tavinor | 21 | 7 | 7 | 7 |
7 | 801 | Tears For Fears | Peter Marchant | 21 | 7 | 7 | 7 |
7 | 802 | Flame | Dagna Horner | 21 | 7 | 7 | 7 |
7 | 812 | Whirlin' Dervish | Ian Brand | 21 | 7 | 7 | 7 |
7 | 823 | Humfrey | Robert Coyle | 21 | 7 | 7 | 7 |
7 | 838 | Maximus | Max Evans | 21 | 7 | 7 | 7 |
Result Generated by Sail 100 : Sun 23 Apr 06 14:04