Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 |
1 | 819 | Lady Penelope | Malcolm Hutchins | 7 | 2 | 4 | 1 |
2 | 709 | Electra | Paul Buckley | 9 | 5 | 1 | 3 |
3 | 761 | Trophoblast | Chris Goodfellow | 11 | 4 | 5 | 2 |
4 | 811 | Spoof | Simon Griffin | 12 | 1 | 7 | 4 |
5 | 736 | Magic Roundabout | Carl Anderson | 16 | 6 | 3 | 7 |
6 | 72 | Guy Fawkes | Phil Aspinal | 20 | 10 | 2 | 8 |
7 | 157 | Chequemate | Sarah Simons | 20 | 9 | 6 | 5 |
8 | 21 | Tombo | Bill Jones | 21 | 7 | 8 | 6 |
9 | 823 | Humfrey | Robert Coyle | 28 | 3 | 12 | 13 |
10 | 762 | Patrick | Adrian Fluker | 31 | 8 | 12 | 11 |
11 | 142 | Squiggle | Jamie Knights | 31 | 11 | 9 | 11 |
12 | 384 | Blue Chip | Patrick Rogers | 38 | 12 | 13 | 13 |
Result Generated by Sail 100 : Sat 04 Nov 06 16:41