Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 |
1 | 819 | Lady Penelope | Malcolm Hutchins | 5 | 1 | 3 | 1 |
2 | 811 | Spoof | Simon Griffin | 7 | 3 | 2 | 2 |
3 | 709 | Electra | Paul Buckley | 9 | 2 | 4 | 3 |
4 | 21 | Tombo | Bill Jones | 13 | 4 | 5 | 4 |
5 | 823 | Humfrey | Robert Coyle | 19 | 9 | 1 | 9 |
6 | 736 | Magic Roundabout | Carl Anderson | 20 | 5 | 6 | 9 |
7 | 782 | Free Trader | Paul Tavinor | 20 | 7 | 7 | 6 |
8 | 599 | Wombat | Steven Barham | 24 | 6 | 9 | 9 |
9 | 11 | Wishbone | Julia Frankl | 27 | 9 | 9 | 9 |
9 | 19 | Sea Bright | Andy Knight | 27 | 9 | 9 | 9 |
9 | 25 | Crackers | Phil Shanahan | 27 | 9 | 9 | 9 |
9 | 32 | Rojo | Jonathan Tucker | 27 | 9 | 9 | 9 |
9 | 72 | Guy Fawkes | Phil Aspinal | 27 | 9 | 9 | 9 |
9 | 84 | Sroda | Roger Tolhurst | 27 | 9 | 9 | 9 |
9 | 157 | Chequemate | Sarah Simons | 27 | 9 | 9 | 9 |
9 | 232 | Najad | Heath Puxley | 27 | 9 | 9 | 9 |
9 | 246 | Sequel | Phil Aspinal | 27 | 9 | 9 | 9 |
9 | 249 | Helana | Matthew Anthony | 27 | 9 | 9 | 9 |
9 | 320 | Totti Carrier | Dr J Jackson | 27 | 9 | 9 | 9 |
9 | 384 | Blue Chip | Patrick Rogers | 27 | 9 | 9 | 9 |
9 | 461 | Kavanhar | Simon Hobday | 27 | 9 | 9 | 9 |
9 | 561 | Faith | Steve Howard | 27 | 9 | 9 | 9 |
9 | 618 | Nenuphar | Andy Carley | 27 | 9 | 9 | 9 |
9 | 678 | Festina Lente | Dick Talboys | 27 | 9 | 9 | 9 |
9 | 679 | Clanger | John Chase | 27 | 9 | 9 | 9 |
9 | 705 | Souvenirs | Brian Tucker | 27 | 9 | 9 | 9 |
9 | 720 | Woody | John Woodward | 27 | 9 | 9 | 9 |
9 | 761 | Trophoblast | Chris Goodfellow | 27 | 9 | 9 | 9 |
9 | 762 | Patrick | Adrian Fluker | 27 | 9 | 9 | 9 |
9 | 767 | My Old Flame | Dagna Horner | 27 | 9 | 9 | 9 |
9 | 801 | Tears For Fears | Peter Marchant | 27 | 9 | 9 | 9 |
9 | 802 | Flame | Dagna Horner | 27 | 9 | 9 | 9 |
9 | 812 | Whirlin' Dervish | Ian Brand | 27 | 9 | 9 | 9 |
9 | 838 | Maximus | Max Evans | 27 | 9 | 9 | 9 |
Result Generated by Sail 100 : Sun 29 Oct 06 14:11