Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R9 |
1 | 7 | Corinna | Robert Melville | 8 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 9 |
2 | 16 | Corpo Santo | John Heathfield | 15 | 1 | 9 | 9 | 2 | 1 | 5 | 1 | 5 |
3 | 17 | Corindelle | Barry Lewis | 27 | 9 | 9 | 5 | 4 | 3 | 2 | 4 | 9 |
4 | 14 | Coriander | Peter Willoughby | 27 | 3 | 3 | 4 | 9 | 9 | 9 | 3 | 5 |
5 | 12 | Cormorant | Ken Bushell | 28 | 9 | 2 | 2 | 9 | 2 | 4 | 9 | 9 |
6 | 8 | Corsair | Allan Munro | 30 | 9 | 4 | 3 | 3 | 9 | 9 | 9 | 2 |
7 | 6 | Coryphee | Michael Apps & Gordon MacLean | 38 | 9 | 9 | 6 | 9 | 9 | 6 | 7 | 1 |
8 | 5 | Coram | Will Wallis | 38 | 9 | 5 | 7 | 9 | 9 | 3 | 5 | 9 |
9 | 2 | Corinthia | Ben Riley | 54 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
9 | 3 | Corella | Victor Maller & Nick Oliver | 54 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Result Generated by Sail 100 : Sat 19 Aug 06 17:51