Pos | Sail | Boat | Owner | Pts | R2 | R3 | R6 |
1 | 7 | Corinna | Robert Melville | 3 | 1 | 1 | 1 |
2 | 12 | Cormorant | Ken Bushell | 7 | 3 | 2 | 2 |
3 | 16 | Corpo Santo | John Heathfield | 24 | 2 | 11 | 11 |
4 | 2 | Corinthia | Ben Riley | 33 | 11 | 11 | 11 |
4 | 3 | Corella | Victor Maller & Nick Oliver | 33 | 11 | 11 | 11 |
4 | 5 | Coram | Will Wallis | 33 | 11 | 11 | 11 |
4 | 6 | Coryphee | Michael Apps & Gordon MacLean | 33 | 11 | 11 | 11 |
4 | 8 | Corsair | Allan Munro | 33 | 11 | 11 | 11 |
4 | 14 | Coriander | Peter Willoughby | 33 | 11 | 11 | 11 |
4 | 17 | Corindelle | Barry Lewis | 33 | 11 | 11 | 11 |
Result Generated by Sail 100 : Mon 17 Apr 06 12:32