Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R5 |
1 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 14 | 1 | 7 | 5 | 1 |
2 | 23 | Matterhorn Jack | Mike Patten | 19 | 11 | 1 | 3 | 4 |
3 | 34 | Flo | Angus Bates | 22 | 5 | 2 | 10 | 5 |
4 | 38 | Baccanalia | Stephen Herring & James Young | 26 | 11 | 11 | 2 | 2 |
5 | 17 | Epitome | Andrew Chudley & Derek Corless | 26 | 6 | 7 | 10 | 3 |
6 | 33 | Aeolus | David Brown | 27 | 4 | 11 | 1 | 11 |
7 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 27 | 3 | 7 | 6 | 11 |
8 | 18 | Octavia | Sam Holland-Brown & John James | 33 | 7 | 11 | 4 | 11 |
9 | 19 | Tuppence | Alan Gardner & John Hooper | 34 | 2 | 11 | 10 | 11 |
10 | 22 | Excalibur | Adrian Olsen | 40 | 11 | 7 | 11 | 11 |
11 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 44 | 11 | 11 | 11 | 11 |
11 | 31 | Grand Slam | Gareth Davies | 44 | 11 | 11 | 11 | 11 |
Result Generated by Sail 100 : Tue 23 May 06 15:28