Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R5 |
1 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 11 | 2 | 1 | 3 | 5 |
2 | 18 | Octavia | Sam Holland-Brown & John James | 15 | 3 | 4 | 5 | 3 |
3 | 23 | Matterhorn Jack | Mike Patten | 21 | 6 | 12 | 2 | 1 |
4 | 17 | Epitome | Andrew Chudley & Derek Corless | 25 | 5 | 3 | 9 | 8 |
5 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 26 | 1 | 5 | 8 | 12 |
6 | 38 | Bacchanalia | Stephen Herring & James Young | 27 | 12 | 12 | 1 | 2 |
7 | 19 | Tuppence | Alan Gardner & John Hooper | 29 | 4 | 7 | 6 | 12 |
8 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 30 | 12 | 2 | 4 | 12 |
9 | 34 | Flo | Angus Bates | 31 | 7 | 8 | 12 | 4 |
10 | 22 | Excalibur | Adrian Olsen | 37 | 12 | 6 | 7 | 12 |
11 | 33 | Aeolus | David Brown | 40 | 12 | 12 | 10 | 6 |
12 | 31 | Grand Slam | Gareth Davies | 48 | 12 | 12 | 12 | 12 |
Result Generated by Sail 100 : Sat 13 May 06 17:32