Pos | Sail | Boat | Owner | Pts | R1 | R2 |
1 | 38 | Bacchanalia | Stephen Herring & James Young | 3 | 1 | 2 |
2 | 33 | Aeolus | David Brown | 11 | 4 | 7 |
3 | 34 | Flo | Angus Bates | 11 | 6 | 5 |
4 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 12 | 11 | 1 |
5 | 17 | Epitome | Andrew Chudley & Derek Corless | 13 | 10 | 3 |
6 | 18 | Octavia | Sam Holland-Brown & John James | 13 | 9 | 4 |
7 | 19 | Tuppence | Alan Gardner & John Hooper | 13 | 7 | 6 |
8 | 23 | Matterhorn Jack | Mike Patten | 14 | 2 | 12 |
9 | 31 | Grand Slam | Gareth Davies | 15 | 3 | 12 |
10 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 17 | 5 | 12 |
11 | 22 | Excalibur | Adrian Olsen | 20 | 8 | 12 |
12 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 24 | 12 | 12 |
Result Generated by Sail 100 : Sun 04 Jun 06 13:35