Start: Mon 1 May 06 10:10:00
Pts | Sail | Boat | Owner | Pos | Pts |
1 | 38 | Baccanalia | Stephen Herring & James Young | 1 | 1 |
2 | 18 | Octavia | Sam Holland-Brown & John James | 2 | 2 |
3 | 23 | Matterhorn Jack | Mike Patten | 3 | 3 |
4 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 4 | 4 |
5 | 34 | Flo | Angus Bates | 5 | 5 |
Result Generated by Sail 100 : Sat 06 May 06 12:52